Princeton University Athletics
Saint Joseph's vs Princeton
Saint Joseph's
()

0
Final
7

Princeton
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ernesto Ruy / Othman Bezzaz | 4 | 0 |
| Inchauspe, Paul / Short, Ellis | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Santiago Valle / Matthew Dubas | 2 |
| Wen, Evan / Astreinidis, Filippos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Justus Agbo / Matthew Cizmarik | 1 |
| Bosancic, Matthew / Mahoney, Aidan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justus Agbo | 0 | 1 |
| Inchauspe, Paul | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ernesto Ruy | 4 | 4 |
| Short, Ellis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Valle | 1 | 0 |
| Mitric, Aleksandar | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Dubas | 1 | 2 |
| Markovits, Milan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Othman Bezzaz | 3 | 3 |
| Bosancic, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Cizmarik | 5 | 1 |
| Astreinidis, Filippos | 7 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5






