Princeton University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Coastal Carolina University | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2017 - 2018 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2017 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2018 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgetown University | 2018 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hamptons Intercollegiate | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2018 - 2018 | 1 | 1-0 | 100% | 6-4 | 6-4 | 6-4 | W1 | 1-0 |
| Howard University | 2021 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2002 - 2025 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jim DeLapa Collegiate | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2019 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







