Men's Volleyball History vs Saint Francis University from February 16, 2002 - January 24, 2025
Wins
25
Losses
13
Home Record
16-3
Away Record
8-10
Conference Record
18-10
Streak
W3
First Matchup
N 0-0
2/16/2002
Last 10 Matchups
7-3
3/2/2018 - 1/24/2025
Largest Margin of Victory
W 3-0
4/20/2022
Smallest Margin of Victory
W 3-2
1/24/2025
Total Points
92
Average Points
2
History from February 16, 2002 - January 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 24 | 2025 | Home Princeton, N.J. | W3-2 | |
Wednesday, April 20 | 2022 | Neutral University Park, Penn. | W3-0 | |
Saturday, March 19 | 2022 | Home Princeton, N.J. | W3-0 | |
Saturday, February 5 | 2022 | Away Loretto, Pa. | L1-3 | |
Saturday, February 15 | 2020 | Away Loretto, Pa. | W3-2 | |
Thursday, April 18 | 2019 | Home Princeton, N.J. | 25-23, 25-21, 25-19 W3-0 | |
Friday, April 12 | 2019 | Home Princeton, N.J. | 25-19, 25-16, 20-25, 25-23 W3-1 | |
Saturday, March 2 | 2019 | Away Loretto, Pa. | 25-21, 19-25, 26-24, 26-24 L1-3 | |
Saturday, April 14 | 2018 | Away Loretto, Pa. | 19-25, 25-20, 17-25, 25-23, 15-13 L2-3 | |
Friday, March 2 | 2018 | Home Princeton, N.J. | 25-21, 22-25, 25-22, 25-20 W3-1 | |
Saturday, April 1 | 2017 | Away Loretto, Pa. | 16-25, 25-15, 25-19, 19-25, 15-13 L2-3 | |
Friday, February 10 | 2017 | Home Princeton, N.J. | 22-25, 25-22, 25-23, 24-26, 16-14 W3-2 | |
Saturday, April 2 | 2016 | Home Dillon Gym | L2-3 | |
Friday, February 19 | 2016 | Away Loretto, Pa. | L1-3 | |
Saturday, April 18 | 2015 | Home Dillon Gym | W3-2 | |
Saturday, March 28 | 2015 | Away Loretto, Pa. | W3-0 | |
Saturday, March 29 | 2014 | Away Loretto, Pa. | W3-1 | |
Saturday, March 1 | 2014 | Home Dillon Gym | W3-0 | |
Thursday, March 28 | 2013 | Home Dillon Gym | W3-0 | |
Friday, February 22 | 2013 | Away Loretto, Pa. | W3-1 | |
Saturday, March 31 | 2012 | Home Dillon Gym | L1-3 | |
Saturday, February 25 | 2012 | Away Loretto, Pa. | W3-0 | |
Saturday, March 26 | 2011 | Home Dillon Gym | W3-1 | |
Friday, February 11 | 2011 | Away Loretto, Pa. | L0-3 | |
Saturday, March 27 | 2010 | Away Loretto, Pa. | L2-3 | |
Saturday, February 27 | 2010 | Home Dillon Gym | W3-2 | |
Saturday, April 25 | 2009 | Away Loretto, Pa. | L2-3 | |
Thursday, April 9 | 2009 | Home Dillon Gym, Princeton NJ | L2-3 | |
Saturday, February 7 | 2009 | Away Loretto, Pa. | W3-2 | |
Friday, March 7 | 2008 | Home Princeton, N.J. | W3-1 | |
Friday, February 15 | 2008 | Away Loretto, Pa. | L1-3 | |
Friday, March 16 | 2007 | Home Princeton, N.J. | W3-0 | |
Saturday, February 10 | 2007 | Away Loretto, Pa. | W3-1 | |
Friday, March 10 | 2006 | Home Princeton, N.J. | W3-2 | |
Friday, February 10 | 2006 | Away Loretto, Pa. | L0-3 | |
Friday, April 1 | 2005 | Home Princeton, N.J. | W3-0 | |
Friday, March 26 | 2004 | Home Princeton, N.J. | W3-0 | |
Friday, February 14 | 2003 | Away Loretto, Pa. | W3-2 | Recap |
Saturday, February 16 | 2002 | Home Princeton, NJ | Recap |
Win
Loss
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06