Princeton University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2001 - 2015 | 14 | 0-14 | 0% | 114-683 | 8-49 | 48-7 | L14 | 0-10 |
| Chestnut Hill College | 2015 - 2015 | 2 | 0-2 | 0% | 49-92 | 25-46 | L2 | 0-2 | |
| Cornell University | 2001 - 2015 | 20 | 0-20 | 0% | 271-653 | 14-33 | 47-8 | L20 | 0-10 |
| Franklin Pierce University | 2012 - 2014 | 3 | 0-3 | 0% | 33-132 | 11-44 | L3 | 0-3 | |
| Mansfield University | 2008 - 2014 | 8 | 0-8 | 0% | 55-251 | 7-31 | L8 | 0-8 | |
| Navy | 2001 - 2014 | 14 | 0-14 | 0% | 166-739 | 12-53 | 59-8 | L14 | 0-10 |
| Post University | 2010 - 2014 | 5 | 0-5 | 0% | 67-215 | 13-43 | L5 | 0-5 | |
| University of Pennsylvania | 2006 - 2015 | 15 | 0-15 | 0% | 152-816 | 10-54 | L15 | 0-10 | |
| Virginia Military Institute | 2005 - 2005 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



