Princeton University Athletics
Binghamton vs Princeton
3/26/2017
LIU Field
10:30 am
Binghamton
7-11

13
Final
8

Princeton
6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 12 | 2 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 0 |
Win: Gibson, Rayn (5-4)Loss: Wilkinson, Riley (1-2)
Scoring Summary
Team | BING | PRIN |
|---|---|---|
1st Blaska advanced to second on a throwing error by c, scored, unearned; Donahey advanced to third on the throw, scored, unearned. | 0 | 2 |
1st Walsh homered to left field, RBI, unearned. | 0 | 3 |
2nd Herskowitz hit by pitch, RBI; Eichner advanced to second; Ragusa advanced to third; Hunt scored. | 1 | 3 |
2nd Bracchi doubled to left field, 2 RBI; Herskowitz advanced to third; Eichner scored; Ragusa scored. | 3 | 3 |
2nd Rutherford walked, RBI; Bielec advanced to second; Bracchi advanced to third; Herskowitz scored. | 4 | 3 |
2nd Richard flied out to cf, SF, RBI; Bielec advanced to third; Bracchi scored. | 5 | 3 |
2nd Donahey singled down the lf line, RBI; Dockx advanced to second; Pierce scored. | 5 | 4 |
2nd Blaska singled to left field, out at first 2b to 1b, RBI; Donahey out at second lf to 2b; Dockx scored. | 5 | 5 |
5th Grant singled to shortstop, RBI; Donahey scored. | 5 | 6 |
6th Richard tripled to right center, RBI; Bielec scored. | 6 | 6 |
6th Hunt singled up the middle, RBI; Richard scored. | 7 | 6 |
7th Grant singled to left field, RBI; Harvey advanced to second; Dockx scored. | 7 | 7 |
8th Rutherford doubled to left field, advanced to third on the throw, 3 RBI; Bielec scored; Bracchi scored; Bovitt scored. | 10 | 7 |
8th Richard homered to center field, 2 RBI; Rutherford scored. | 12 | 7 |
8th Herskowitz doubled to center field, RBI; Eichner scored. | 13 | 7 |
8th Pierce reached on an error by p, advanced to second; Smith, J. advanced to third, scored on the throw, unearned. | 13 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bracchi, Gabby | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Bielec, Stephanie | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Rutherford, Jessica | CF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Richard, Kate | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Hunt, Bridget | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Deluca, Jaclyn | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Ragusa, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniccia, Carrie | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eichner, Crysti | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Herskowitz, Sara | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bovitt, Jill | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Price, Rozlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 13 | 7 | 0 | 6 | 9 |
Batting
2B: Bracchi, Gabby (1); Rutherford, Jessica (1); Herskowitz, Sara (1)
3B: Richard, Kate (1)
HR: Richard, Kate (1)
SH: Rutherford, Jessica (1); Herskowitz, Sara (1)
SF: Richard, Kate (1)
Baserunning SB: Bracchi, Gabby (1); Bielec, Stephanie (1); Maniccia, Carrie (1)
HBP: Deluca, Jaclyn (1); Herskowitz, Sara (1)
Fielding
E: Herskowitz, Sara (1); Gibson, Rayn (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahey, Megan | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blaska, Mikayla | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harvey, Allison | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Grant, Kaylee | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walsh, Keeley | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Smith, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waslawski, Kaitlyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierce, Kylee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hineman, Haley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dockx, Danielle | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reynolds, Marissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laguardia, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 5 | 4 | 0 | 5 | 5 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Rayn | 8.0 | 9 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 14 | 0 |
| Totals | 9 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 14 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laguardia, Ashley | 4.1 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 15 | 25 | 6 | 3 | 0 |
| Wilkinson, Riley | 3.2 | 7 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 0 |
| Totals | 12 | 13 | 12 | 7 | 6 | 0 | 0 | 2 | 0 | 33 | 45 | 10 | 8 | 0 |














