Princeton University Athletics
Cornell vs Princeton
4/29/2017
Class of 1895 Field
12:29 pm
Cornell
11-26-1, 4-13

0
Final
1

Princeton
22-16, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Klausner, Claire (10-5)Loss: Nelson, Lisa (5-6)
Date: 4/29/2017 (Game 1)
Location: Princeton, N.J.
Venue: Class of 1895 Field
Umpires:
Attendance: 183
Start Time: 12:29 pm
Time: 1:58
Weather: 80s, mostly sunny
Scoring Summary
Team | COR | PRIN |
|---|---|---|
![]() Viscusi singled up the middle, RBI (3-2); Walsh advanced to second; Smith, J. scored. | 0 | 1 |

Cornell

Bigbie, Jessica | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avery, Madeline | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Megan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rooney, Bridgette | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hernandez, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lam, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Togashi, Tori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubena, Rebecca | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rockstroh, Erin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Ivey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Lisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 5 | 6 |
Batting
SH: Lam, Olivia (1); Rockstroh, Erin (1)
Baserunning
HBP: Wagner, Ivey (1)

Princeton

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 3 | 0 | 3 | 9 |

Cornell

Nelson, Lisa | 7.2 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 14 | 122 |
| Totals | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 14 | 122 |

Princeton

![]() | 8.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 7 | 100 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 7 | 100 |
Cornell

0
Final1

Princeton

Cornell - Top of 1st
| Plays | COR | PRIN |
|---|---|---|
| Bigbie struck out looking (2-2). | 0 | 0 |
| Avery singled through the right side (1-2). | 0 | 0 |
| Murray, M. singled to left field (1-2); Avery advanced to second. | 0 | 0 |
| Rooney struck out swinging (1-2). | 0 | 0 |
| Lam struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Princeton - Bottom of 1st
| Plays | COR | PRIN |
|---|---|---|
| Donahey grounded out to p (2-1). | 0 | 0 |
| Pierce grounded out to 2b (1-0). | 0 | 0 |
| Harvey grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cornell - Top of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Togashi grounded out to ss (1-1). | 0 | 0 |
| Kubena popped up to ss (2-2). | 0 | 0 |
| Rockstroh grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Reynolds flied out to lf (1-1). | 0 | 0 |
| Grant singled to left field (2-2). | 0 | 0 |
| Waslawski pinch ran for Grant. | 0 | 0 |
| Walsh grounded out to ss (0-0); Waslawski advanced to second. | 0 | 0 |
| Blaska singled to third base (3-2); Waslawski advanced to third. | 0 | 0 |
| Viscusi flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cornell - Top of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Grant to 1b for Waslawski. | 0 | 0 |
| Wagner struck out swinging (2-2). | 0 | 0 |
| Bigbie fouled out to lf (1-0). | 0 | 0 |
| Avery out at first 1b to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Hineman grounded out to p (3-2). | 0 | 0 |
| Donahey singled, bunt (0-0). | 0 | 0 |
| Donahey stole second. | 0 | 0 |
| Pierce flied out to lf (0-1). | 0 | 0 |
| Harvey grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cornell - Top of 4th
| Plays | COR | PRIN |
|---|---|---|
| Murray, M. popped up to ss (0-1). | 0 | 0 |
| Rooney struck out swinging (3-2). | 0 | 0 |
| Lam popped up to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 4th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds doubled to left center (2-2). | 0 | 0 |
| Grant walked (3-1). | 0 | 0 |
| Walsh out at first 1b to 2b, SAC, bunt (0-0); Grant advanced to second; Reynolds advanced to third. | 0 | 0 |
| Blaska struck out looking (0-2). | 0 | 0 |
| Viscusi struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cornell - Top of 5th
| Plays | COR | PRIN |
|---|---|---|
| Togashi flied out to cf (1-0). | 0 | 0 |
| Kubena walked (3-0). | 0 | 0 |
| Rockstroh out at first 1b to 2b, SAC, bunt (1-1); Kubena advanced to second. | 0 | 0 |
| Wagner fouled out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 5th
| Plays | COR | PRIN |
|---|---|---|
| Hineman grounded out to 2b (2-2). | 0 | 0 |
| Donahey popped up to 2b (1-1). | 0 | 0 |
| Pierce singled to second base (0-2). | 0 | 0 |
| Harvey popped up to 1b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cornell - Top of 6th
| Plays | COR | PRIN |
|---|---|---|
| Bigbie flied out to lf (1-1). | 0 | 0 |
| Avery flied out to rf (0-0). | 0 | 0 |
| Murray, M. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 6th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds doubled to center field (2-0). | 0 | 0 |
| Grant hit by pitch (0-0). | 0 | 0 |
| Walsh reached on a fielder's choice (0-2); Grant advanced to second; Reynolds out at third ss to 3b. | 0 | 0 |
| Blaska reached on a fielder's choice (0-1); Walsh advanced to second; Grant out at third 3b unassisted. | 0 | 0 |
| Smith, K. pinch hit for Viscusi. | 0 | 0 |
| Smith, K. grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cornell - Top of 7th
| Plays | COR | PRIN |
|---|---|---|
| Viscusi to 3b for Smith, K.. | 0 | 0 |
| Rooney singled through the left side (0-0). | 0 | 0 |
| Lam out at first 3b to 2b, SAC, bunt (1-1); Rooney advanced to second. | 0 | 0 |
| Hernandez pinch ran for Rooney. | 0 | 0 |
| Togashi flied out to rf (0-2); Hernandez advanced to third. | 0 | 0 |
| Kubena grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 7th
| Plays | COR | PRIN |
|---|---|---|
| Rooney to 1b for Hernandez. | 0 | 0 |
| Hineman walked (3-0). | 0 | 0 |
| Donahey out at first 1b to 2b, SAC, bunt (0-0); Hineman advanced to second. | 0 | 0 |
| Pierce grounded out to c unassisted (0-1). | 0 | 0 |
| Harvey flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cornell - Top of 8th
| Plays | COR | PRIN |
|---|---|---|
| Rockstroh lined out to ss (0-1). | 0 | 0 |
| Wagner hit by pitch (2-2). | 0 | 0 |
| Bigbie reached on a fielder's choice (0-1); Wagner out at second 2b to ss. | 0 | 0 |
| Avery walked (3-0); Bigbie advanced to second. | 0 | 0 |
| Murray, M. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Princeton - Bottom of 8th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds grounded out to 1b unassisted (2-1). | 0 | 0 |
| Grant walked (3-1). | 0 | 0 |
| Walsh singled up the middle (0-0); Grant advanced to second. | 0 | 0 |
| Smith, J. pinch ran for Grant. | 0 | 0 |
| Blaska struck out looking (1-2). | 0 | 0 |
| Viscusi singled up the middle, RBI (3-2); Walsh advanced to second; Smith, J. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 1st
| Plays | COR | PRIN |
|---|---|---|
| Bigbie struck out looking (2-2). | 0 | 0 |
| Avery singled through the right side (1-2). | 0 | 0 |
| Murray, M. singled to left field (1-2); Avery advanced to second. | 0 | 0 |
| Rooney struck out swinging (1-2). | 0 | 0 |
| Lam struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Princeton - Bottom of 1st
| Plays | COR | PRIN |
|---|---|---|
| Donahey grounded out to p (2-1). | 0 | 0 |
| Pierce grounded out to 2b (1-0). | 0 | 0 |
| Harvey grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Togashi grounded out to ss (1-1). | 0 | 0 |
| Kubena popped up to ss (2-2). | 0 | 0 |
| Rockstroh grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Reynolds flied out to lf (1-1). | 0 | 0 |
| Grant singled to left field (2-2). | 0 | 0 |
| Waslawski pinch ran for Grant. | 0 | 0 |
| Walsh grounded out to ss (0-0); Waslawski advanced to second. | 0 | 0 |
| Blaska singled to third base (3-2); Waslawski advanced to third. | 0 | 0 |
| Viscusi flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Grant to 1b for Waslawski. | 0 | 0 |
| Wagner struck out swinging (2-2). | 0 | 0 |
| Bigbie fouled out to lf (1-0). | 0 | 0 |
| Avery out at first 1b to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Hineman grounded out to p (3-2). | 0 | 0 |
| Donahey singled, bunt (0-0). | 0 | 0 |
| Donahey stole second. | 0 | 0 |
| Pierce flied out to lf (0-1). | 0 | 0 |
| Harvey grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 4th
| Plays | COR | PRIN |
|---|---|---|
| Murray, M. popped up to ss (0-1). | 0 | 0 |
| Rooney struck out swinging (3-2). | 0 | 0 |
| Lam popped up to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 4th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds doubled to left center (2-2). | 0 | 0 |
| Grant walked (3-1). | 0 | 0 |
| Walsh out at first 1b to 2b, SAC, bunt (0-0); Grant advanced to second; Reynolds advanced to third. | 0 | 0 |
| Blaska struck out looking (0-2). | 0 | 0 |
| Viscusi struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 5th
| Plays | COR | PRIN |
|---|---|---|
| Togashi flied out to cf (1-0). | 0 | 0 |
| Kubena walked (3-0). | 0 | 0 |
| Rockstroh out at first 1b to 2b, SAC, bunt (1-1); Kubena advanced to second. | 0 | 0 |
| Wagner fouled out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 5th
| Plays | COR | PRIN |
|---|---|---|
| Hineman grounded out to 2b (2-2). | 0 | 0 |
| Donahey popped up to 2b (1-1). | 0 | 0 |
| Pierce singled to second base (0-2). | 0 | 0 |
| Harvey popped up to 1b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 6th
| Plays | COR | PRIN |
|---|---|---|
| Bigbie flied out to lf (1-1). | 0 | 0 |
| Avery flied out to rf (0-0). | 0 | 0 |
| Murray, M. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 6th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds doubled to center field (2-0). | 0 | 0 |
| Grant hit by pitch (0-0). | 0 | 0 |
| Walsh reached on a fielder's choice (0-2); Grant advanced to second; Reynolds out at third ss to 3b. | 0 | 0 |
| Blaska reached on a fielder's choice (0-1); Walsh advanced to second; Grant out at third 3b unassisted. | 0 | 0 |
| Smith, K. pinch hit for Viscusi. | 0 | 0 |
| Smith, K. grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 7th
| Plays | COR | PRIN |
|---|---|---|
| Viscusi to 3b for Smith, K.. | 0 | 0 |
| Rooney singled through the left side (0-0). | 0 | 0 |
| Lam out at first 3b to 2b, SAC, bunt (1-1); Rooney advanced to second. | 0 | 0 |
| Hernandez pinch ran for Rooney. | 0 | 0 |
| Togashi flied out to rf (0-2); Hernandez advanced to third. | 0 | 0 |
| Kubena grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 7th
| Plays | COR | PRIN |
|---|---|---|
| Rooney to 1b for Hernandez. | 0 | 0 |
| Hineman walked (3-0). | 0 | 0 |
| Donahey out at first 1b to 2b, SAC, bunt (0-0); Hineman advanced to second. | 0 | 0 |
| Pierce grounded out to c unassisted (0-1). | 0 | 0 |
| Harvey flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell

0
Final1

Princeton

Cornell - Top of 8th
| Plays | COR | PRIN |
|---|---|---|
| Rockstroh lined out to ss (0-1). | 0 | 0 |
| Wagner hit by pitch (2-2). | 0 | 0 |
| Bigbie reached on a fielder's choice (0-1); Wagner out at second 2b to ss. | 0 | 0 |
| Avery walked (3-0); Bigbie advanced to second. | 0 | 0 |
| Murray, M. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Princeton - Bottom of 8th
| Plays | COR | PRIN |
|---|---|---|
| Reynolds grounded out to 1b unassisted (2-1). | 0 | 0 |
| Grant walked (3-1). | 0 | 0 |
| Walsh singled up the middle (0-0); Grant advanced to second. | 0 | 0 |
| Smith, J. pinch ran for Grant. | 0 | 0 |
| Blaska struck out looking (1-2). | 0 | 0 |
| Viscusi singled up the middle, RBI (3-2); Walsh advanced to second; Smith, J. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cornell

| LF | Bigbie, Jessica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Avery, Madeline | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Murray, Megan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Rooney, Bridgette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 |
| PR | Hernandez, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lam, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | Togashi, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kubena, Rebecca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Rockstroh, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Wagner, Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Nelson, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 23 | 11 |

Princeton

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 0 | Runs | 1 |
| 3 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 35 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














