Princeton vs Jacksonville State
5/20/2017
JoAnne Graf Field
2:45 pm
Princeton
25-20

2
Final
10

Jacksonville State
41-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
1 | 1 | 3 | 1 | 0 | 4 | 10 | 12 | 1 |
Win: Whitney Gillespie (21-5)Loss: Nori, Erica (9-4)
Scoring Summary
Team | PRIN | JSU |
---|---|---|
1st LEWIS, S. singled to first base, RBI (1-0); McGUIRE, J. advanced to second; CHISOLM, A. scored. | 0 | 1 |
2nd WOODRUFF, E. doubled down the rf line, advanced to third on the throw, RBI (0-2); CHAMBERS, L. scored. | 0 | 2 |
3rd WOODRUFF, E. doubled to left field, RBI (2-2); GILLESPIE, W advanced to third; LEWIS, S. scored. | 0 | 3 |
3rd CHISOLM, A. singled down the rf line, advanced to second on the throw, 2 RBI (1-1); WOODRUFF, E. scored; GILLESPIE, W scored. | 0 | 5 |
4th McGUIRE, J. homered to left field, RBI (0-0). | 0 | 6 |
6th Walsh singled to right field, advanced to second on the throw, 2 RBI (1-1); Reynolds scored, unearned; Smith, J. scored. | 2 | 6 |
6th McGUIRE, J. homered to left field, RBI (0-0). | 2 | 7 |
6th CHAMBERS, L. advanced to third on a wild pitch; ROBERTS, T. scored on a wild pitch. | 2 | 8 |
6th CHISOLM, A. singled through the right side, 2 RBI (2-1); WOODRUFF, E. scored; CHAMBERS, L. scored. | 2 | 10 |
Princeton
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anna Chisolm | 2B | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Taylor Sloan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alexus Jimmerson | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jamie Mcguire | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Stephanie Lewis | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Whitney Gillespie | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Torre Roberts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leila Chambers | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Cadi Oliver | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Anna Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Woodruff | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hayley Sims | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 8 | 0 | 3 | 9 |
Batting
2B: Emily Woodruff (2)
HR: Jamie Mcguire (2)
SH: Cadi Oliver (1)
Baserunning
SB: Anna Chisolm (2)
Fielding
E: Anna Chisolm (1)
Princeton
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Gillespie | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 13 | 101 |
Totals | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 13 | 101 |