Princeton University Athletics
Princeton vs Long Island
3/25/2017
LIU Field
11 am
Princeton
5-10

12
Final
10

Long Island
13-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 12 | 18 | 0 | |
| 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 10 | 16 | 1 |
Win: Wilkinson, Riley (1-1)Loss: Sobieski, Erynn (8-6)
Scoring Summary
Team | PRIN | LIU |
|---|---|---|
1st Zamora homered down the lf line, RBI. | 0 | 1 |
2nd Reynolds homered to right center, RBI. | 1 | 1 |
2nd Hineman doubled to right center, RBI; Waslawski scored. | 2 | 1 |
2nd Zamora singled to second base, RBI; Mulholland out at second 2b to ss; Offenback advanced to third; Bond scored. | 2 | 2 |
3rd Pierce singled to shortstop, RBI; Reynolds advanced to second; Harvey scored. | 3 | 2 |
3rd Walsh doubled down the lf line, 2 RBI; Pierce scored; Reynolds scored. | 5 | 2 |
3rd Dickson doubled to second base, 2 RBI; Vazquez scored; Domingo scored. | 5 | 4 |
3rd Bond advanced to second on a wild pitch; Dickson scored on a wild pitch. | 5 | 5 |
4th Grant singled to shortstop, advanced to second on the throw, RBI; Harvey advanced to third; Donahey scored. | 6 | 5 |
4th Pierce singled to right field, RBI; Reynolds advanced to second; Smith, J. advanced to third; Harvey scored. | 7 | 5 |
4th Walsh flied out to lf, SF, RBI; Pierce advanced to second; Reynolds advanced to third; Smith, J. scored. | 8 | 5 |
4th Rizzi tripled to left center, RBI; Zamora scored. | 8 | 6 |
5th Blaska doubled down the lf line, RBI; Donahey scored. | 9 | 6 |
5th Offenback homered to right center, RBI. | 9 | 7 |
6th Gutierrez homered to left field, 2 RBI; Zamora scored. | 9 | 9 |
8th Hineman singled to center field, RBI; Pierce scored. | 10 | 9 |
8th Blaska doubled to center field, 2 RBI; Donahey scored; Hineman scored. | 12 | 9 |
8th Zamora flied out to rf, SF, RBI; Mulholland scored. | 12 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahey, Megan | LF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blaska, Mikayla | DH | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Harvey, Allison | SS | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Grant, Kaylee | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Smith, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Marissa | CF | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Pierce, Kylee | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Walsh, Keeley | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Waslawski, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viscusi, Alex | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hineman, Haley | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Klausner, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 12 | 4 | 1 | 5 | 14 |
Batting
Baserunning
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Victoria | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Rizzi, Angie | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Gutierrez, Nereyda | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Domingo, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Procter, Shelley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Angie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickson, Schae | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Bond, Gina | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Offenback, Samantha | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mulholland, Kylie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gloady, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Claussell, Evie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sobieski, Erynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodson, Tallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvis, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 1 | 0 | 2 | 8 |
Batting
2B: Zamora, Victoria (1); Vazquez, Angie (1); Dickson, Schae (1); Bond, Gina (1)
3B: Rizzi, Angie (1)
HR: Zamora, Victoria (1); Gutierrez, Nereyda (1); Offenback, Samantha (1)
SF: Zamora, Victoria (1)
Baserunning HBP: Offenback, Samantha (1)
Fielding
E: Gloady, Kayla (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klausner, Claire | 3.0 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 0 |
| Wilkinson, Riley | 5.0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 0 |
| Totals | 16 | 10 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 38 | 41 | 11 | 10 | 0 |
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieski, Erynn | 3.0 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Woodson, Tallie | 2.1 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 13 | 17 | 1 | 4 | 0 |
Irvis, Haley | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 0 | 7 | 0 |
| Totals | 18 | 12 | 11 | 4 | 5 | 0 | 0 | 2 | 1 | 41 | 49 | 3 | 16 | 0 |


%20(1).png&width=24&type=webp)















