Princeton University Athletics
Brown vs Princeton
3/24/2018
Brown Softball Field
3:05 PM
Brown
6-10, 1-1

1
Final
7

Princeton
3-15, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 6 | 1 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Laguardia, Ashley (2-7)Loss: Orona, Katie (1-5)
Scoring Summary
Team | BRWN | PRIN |
|---|---|---|
Blaska singled to pitcher, bunt; Mavica advanced to second; Meyer advanced to third, scored on a throwing error by p. | 0 | 1 |
Waslawski tripled up the middle, 3 RBI; Smith scored; Blaska scored; Mavica scored. | 0 | 4 |
Donahey singled to right field, RBI; Waslawski scored. | 0 | 5 |
Walsh flied out to lf, SF, RBI; Harvey advanced to third; Donahey scored. | 0 | 6 |
Taggart scored on a wild pitch. | 0 | 7 |
O'Leary, K. reached on a fielder's choice; Scarangella advanced to third; Seitz, C. advanced to third on a throwing error by p, scored, unearned. | 1 | 7 |
Brown
Okimoto, Kaitlin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmitz, Anya | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McGregor, Annie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seitz, Cat | 3B/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Scarangella, Annie | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cranford, Madi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'leary, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lotz, Ashli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Metzger, Grayson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Venegas, Sofia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 3 | 0 | 4 | 7 |
Batting
SH: Schmitz, Anya (1)
Baserunning
HBP: Cranford, Madi (1)
Fielding
E: Orona, Katie (1)
Princeton
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Taggart, Emily | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 8 | 5 | 6 | 0 | 1 | 5 |
Brown
Orona, Katie | 4.0 | 6 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 0 |
Waters, Emily | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 8 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 24 | 31 | 9 | 7 | 0 |
Princeton
| 7.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 0 | |
| Totals | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 0 |















