Princeton University Athletics
Cornell vs Princeton
5/6/2018
Class of 1895 Field
12:24 pm
Cornell
15-25, 10-11

1
Final
0

Princeton
10-29, 8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Lew, Katie (7-10)Loss: Laguardia, Ashley (3-10)
Date: 5/6/2018
Location: Princeton, N.J.
Venue: Class of 1895 Field
Umpires:
Attendance: 88
Start Time: 12:24 pm
Time: 1:09
Weather: 62, cloudy
Scoring Summary
Team | COR | PRIN |
|---|---|---|
![]() Togashi singled to left field, RBI (1-2 BKF); Murray, M. scored. | 1 | 0 |

Cornell

Murray, Megan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kubena, Rebecca | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rockstroh, Erin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Togashi, Tori | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jencarelli, Kate | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avery, Madeline | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rooney, Bridgette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straley, Brianna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Zoe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Murray, Megan (1)
3B: Kubena, Rebecca (1)

Princeton

![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 1 | 6 |
Batting
Fielding

Cornell

Lew, Katie | 7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 9 | 65 |
| Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 9 | 65 |

Princeton

![]() | 7.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 10 | 72 |
| Totals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 10 | 72 |
Cornell

1
Final0

Princeton

Cornell - Top of 1st
| Plays | COR | PRIN |
|---|---|---|
| Murray, M. doubled to center field (3-2 KBBFB). | 0 | 0 |
| Kubena fouled out to 1b (1-0 B). | 0 | 0 |
| Rockstroh grounded out to ss (2-0 BB); Murray, M. advanced to third. | 0 | 0 |
| Togashi singled to left field, RBI (1-2 BKF); Murray, M. scored. | 1 | 0 |
| Jencarelli popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 1st
| Plays | COR | PRIN |
|---|---|---|
| Donahey singled to right field (2-1 BKB). | 1 | 0 |
| Harvey out at first 3b to 2b, SAC, bunt (0-0); Donahey advanced to second. | 1 | 0 |
| Walsh flied out to lf (0-0). | 1 | 0 |
| Meyer reached on a fielder's choice (0-1 F); Donahey out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cornell - Top of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Avery out at first p to 2b, bunt (0-1 F). | 1 | 0 |
| Rooney grounded out to 3b (0-1 S). | 1 | 0 |
| Straley grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Dockx popped up to 2b (0-0). | 1 | 0 |
| Pierce singled down the lf line (0-0). | 1 | 0 |
| Waslawski singled to left field (1-0 B); Pierce advanced to second. | 1 | 0 |
| Grant flied out to lf (0-0). | 1 | 0 |
| Lutz grounded out to 1b unassisted (1-2 FKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cornell - Top of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Hernandez grounded out to 2b (2-2 FFFBB). | 1 | 0 |
| Murray, M. grounded out to 2b (1-0 B). | 1 | 0 |
| Kubena flied out to cf (2-2 KFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Donahey grounded out to ss (1-1 KB). | 1 | 0 |
| Harvey flied out to rf (1-2 FBF). | 1 | 0 |
| Walsh grounded out to ss (2-2 BBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cornell - Top of 4th
| Plays | COR | PRIN |
|---|---|---|
| Rockstroh flied out to rf (3-1 BBBK). | 1 | 0 |
| Togashi flied out to lf (0-0). | 1 | 0 |
| Jencarelli flied out to cf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 4th
| Plays | COR | PRIN |
|---|---|---|
| Meyer singled up the middle (2-1 BFB). | 1 | 0 |
| Dockx singled to center field (0-0); Meyer advanced to second. | 1 | 0 |
| Pierce reached on a fielder's choice (0-0); Dockx advanced to second; Meyer out at third ss to 3b. | 1 | 0 |
| Waslawski reached on a fielder's choice (0-1 F); Pierce advanced to second; Dockx out at third 3b unassisted. | 1 | 0 |
| Grant struck out looking (2-2 BBFKK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cornell - Top of 5th
| Plays | COR | PRIN |
|---|---|---|
| Avery singled to pitcher (1-0 B). | 1 | 0 |
| Rooney reached on a fielder's choice (2-0 BB); Avery out at second ss to 2b. | 1 | 0 |
| Straley hit into double play 2b to 1b (0-0); Rooney out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 5th
| Plays | COR | PRIN |
|---|---|---|
| Lutz flied out to cf (1-1 KB). | 1 | 0 |
| Donahey flied out to lf (1-1 KB). | 1 | 0 |
| Harvey popped up to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cornell - Top of 6th
| Plays | COR | PRIN |
|---|---|---|
| Hernandez flied out to lf (0-0). | 1 | 0 |
| Murray, M. grounded out to p (0-0). | 1 | 0 |
| Kubena tripled down the rf line (2-0 BB). | 1 | 0 |
| Rockstroh fouled out to 1b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 6th
| Plays | COR | PRIN |
|---|---|---|
| Walsh flied out to cf (0-0). | 1 | 0 |
| Meyer lined out to ss (2-1 BBK). | 1 | 0 |
| Dockx flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cornell - Top of 7th
| Plays | COR | PRIN |
|---|---|---|
| Togashi flied out to rf (1-0 B). | 1 | 0 |
| Jencarelli grounded out to ss (1-0 B). | 1 | 0 |
| Avery lined out to 1b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 7th
| Plays | COR | PRIN |
|---|---|---|
| Pierce singled through the right side (1-0 B). | 1 | 0 |
| Waslawski out at first 3b to 2b, SAC, bunt (0-0); Pierce advanced to second. | 1 | 0 |
| Grant grounded out to 2b (0-1 F); Pierce advanced to third. | 1 | 0 |
| Lutz popped up to ss (1-2 FFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 1st
| Plays | COR | PRIN |
|---|---|---|
| Murray, M. doubled to center field (3-2 KBBFB). | 0 | 0 |
| Kubena fouled out to 1b (1-0 B). | 0 | 0 |
| Rockstroh grounded out to ss (2-0 BB); Murray, M. advanced to third. | 0 | 0 |
| Togashi singled to left field, RBI (1-2 BKF); Murray, M. scored. | 1 | 0 |
| Jencarelli popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 1st
| Plays | COR | PRIN |
|---|---|---|
| Donahey singled to right field (2-1 BKB). | 1 | 0 |
| Harvey out at first 3b to 2b, SAC, bunt (0-0); Donahey advanced to second. | 1 | 0 |
| Walsh flied out to lf (0-0). | 1 | 0 |
| Meyer reached on a fielder's choice (0-1 F); Donahey out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Avery out at first p to 2b, bunt (0-1 F). | 1 | 0 |
| Rooney grounded out to 3b (0-1 S). | 1 | 0 |
| Straley grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 2nd
| Plays | COR | PRIN |
|---|---|---|
| Dockx popped up to 2b (0-0). | 1 | 0 |
| Pierce singled down the lf line (0-0). | 1 | 0 |
| Waslawski singled to left field (1-0 B); Pierce advanced to second. | 1 | 0 |
| Grant flied out to lf (0-0). | 1 | 0 |
| Lutz grounded out to 1b unassisted (1-2 FKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Hernandez grounded out to 2b (2-2 FFFBB). | 1 | 0 |
| Murray, M. grounded out to 2b (1-0 B). | 1 | 0 |
| Kubena flied out to cf (2-2 KFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 3rd
| Plays | COR | PRIN |
|---|---|---|
| Donahey grounded out to ss (1-1 KB). | 1 | 0 |
| Harvey flied out to rf (1-2 FBF). | 1 | 0 |
| Walsh grounded out to ss (2-2 BBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 4th
| Plays | COR | PRIN |
|---|---|---|
| Rockstroh flied out to rf (3-1 BBBK). | 1 | 0 |
| Togashi flied out to lf (0-0). | 1 | 0 |
| Jencarelli flied out to cf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 4th
| Plays | COR | PRIN |
|---|---|---|
| Meyer singled up the middle (2-1 BFB). | 1 | 0 |
| Dockx singled to center field (0-0); Meyer advanced to second. | 1 | 0 |
| Pierce reached on a fielder's choice (0-0); Dockx advanced to second; Meyer out at third ss to 3b. | 1 | 0 |
| Waslawski reached on a fielder's choice (0-1 F); Pierce advanced to second; Dockx out at third 3b unassisted. | 1 | 0 |
| Grant struck out looking (2-2 BBFKK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 5th
| Plays | COR | PRIN |
|---|---|---|
| Avery singled to pitcher (1-0 B). | 1 | 0 |
| Rooney reached on a fielder's choice (2-0 BB); Avery out at second ss to 2b. | 1 | 0 |
| Straley hit into double play 2b to 1b (0-0); Rooney out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 5th
| Plays | COR | PRIN |
|---|---|---|
| Lutz flied out to cf (1-1 KB). | 1 | 0 |
| Donahey flied out to lf (1-1 KB). | 1 | 0 |
| Harvey popped up to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 6th
| Plays | COR | PRIN |
|---|---|---|
| Hernandez flied out to lf (0-0). | 1 | 0 |
| Murray, M. grounded out to p (0-0). | 1 | 0 |
| Kubena tripled down the rf line (2-0 BB). | 1 | 0 |
| Rockstroh fouled out to 1b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Bottom of 6th
| Plays | COR | PRIN |
|---|---|---|
| Walsh flied out to cf (0-0). | 1 | 0 |
| Meyer lined out to ss (2-1 BBK). | 1 | 0 |
| Dockx flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell

1
Final0

Princeton

Cornell - Top of 7th
| Plays | COR | PRIN |
|---|---|---|
| Togashi flied out to rf (1-0 B). | 1 | 0 |
| Jencarelli grounded out to ss (1-0 B). | 1 | 0 |
| Avery lined out to 1b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Bottom of 7th
| Plays | COR | PRIN |
|---|---|---|
| Pierce singled through the right side (1-0 B). | 1 | 0 |
| Waslawski out at first 3b to 2b, SAC, bunt (0-0); Pierce advanced to second. | 1 | 0 |
| Grant grounded out to 2b (0-1 F); Pierce advanced to third. | 1 | 0 |
| Lutz popped up to ss (1-2 FFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cornell

| RF | Murray, Megan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Kubena, Rebecca | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Rockstroh, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Togashi, Tori | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Jencarelli, Kate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Avery, Madeline | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Rooney, Bridgette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Straley, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hernandez, Zoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Lew, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 |

Princeton

| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 0 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 0 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 0 |
| 27 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












