Princeton University Athletics
Penn vs Princeton
4/27/2018
Class of 1895 Field
2:26 pm
Penn
15-20, 10-9

12
Final
11

Princeton
9-25, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 2 | 1 | 1 | 12 | 12 | 2 | |
| 1 | 1 | 0 | 3 | 0 | 4 | 2 | 11 | 15 | 1 |
Win: Abramson, Abigail (6-6)Loss: Reynolds, Allie (6-13)Save: Brann, Jennifer (2)
Scoring Summary
Team | PENN | PRIN |
|---|---|---|
1st Cwiertnia homered to left field, 2 RBI (3-2 BBFFBF); England scored. | 2 | 0 |
1st Pierce flied out to rf, SF, RBI (1-1 FB); Mavica advanced to third; Harvey scored. | 2 | 1 |
2nd Grant singled to center field, RBI (1-0 B); Blaska scored. | 2 | 2 |
4th Dyer stole second; Yang stole home. | 3 | 2 |
4th Pederson singled to left field, RBI (0-0); Petroski advanced to second; Dyer scored. | 4 | 2 |
4th Cwiertnia singled to center field, 2 RBI (0-2 FF); Pederson scored, unearned; Petroski scored, unearned. | 6 | 2 |
4th Joyner homered to center field, 2 RBI, unearned (0-0); Cwiertnia scored, unearned. | 8 | 2 |
4th Grant homered to left center, 3 RBI (0-2 SK); Blaska scored; Dockx scored. | 8 | 5 |
5th Dyer doubled to left center, RBI (1-2 BKFFF); Oretsky advanced to third; Yang scored. | 9 | 5 |
5th England singled up the middle, RBI (2-2 BKKFFB); Dyer advanced to third; Oretsky scored. | 10 | 5 |
6th Dyer walked, RBI (3-0 BBBB); Oretsky advanced to second; Yang advanced to third; Houck scored. | 11 | 5 |
6th Blaska scored on a passed ball, unearned. | 11 | 6 |
6th Meyer homered to center field, 3 RBI, unearned (1-0 B); Harvey scored, unearned; Donahey scored, unearned. | 11 | 9 |
7th Joyner homered to right center, RBI (0-0). | 12 | 9 |
7th Harvey singled up the middle, 2 RBI (1-0 B); Donahey advanced to second; Smith scored; Blaska scored. | 12 | 11 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pederson, Sam | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
England, Jessica | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Cwiertnia, Sarah | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Joyner, Jurie | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Abramson, Abigail | DP/P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Houck, Raven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang, Lucy | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Oretsky, Molly | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Dyer, Tabitha | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Petroski, Katie | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Spichiger, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brann, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 9 | 0 | 3 | 7 |
Batting
2B: Dyer, Tabitha (1)
HR: Cwiertnia, Sarah (1); Joyner, Jurie (2)
SH: Oretsky, Molly (1)
Baserunning
SB: Yang, Lucy (1); Dyer, Tabitha (1); Petroski, Katie (1)
Fielding
E: Pederson, Sam (1); Abramson, Abigail (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahey, Megan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Harvey, Allison | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Walsh, Keeley | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mavica, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mackenzie | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Pierce, Kylee | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dockx, Danielle | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Colon, Alex | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Blaska, Mikayla | 2B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lutz, Hannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Kaylee | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Waslawski, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taber, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viscusi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abramson, Abigail | 2.2 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 73 |
Spichiger, Mason | 3.1 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 61 |
Brann, Jennifer | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 15 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 41 | 12 | 5 | 152 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Allie | 3.2 | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 2 | 85 |
| Taber, Caroline | 1.2 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 54 |
| Viscusi, Alex | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 12 | 12 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 31 | 41 | 11 | 6 | 163 |
Win: Abramson, Abigail (6-6)
Loss: Reynolds, Allie (6-13)
Save: Brann, Jennifer (2)
;
PB: Joyner, Jurie (1)
;























