Princeton University Athletics
Princeton vs Yale
4/14/2018
5K Corral Field
12:30
Princeton
7-21, 5-6

2
Final
1

Yale
8-24, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
Win: Reynolds, Allie (5-11)Loss: Jerpbak, Terra (4-7)
Date: 4/14/2018 (Game 1)
Location: New Haven, Conn.
Venue: 5K Corral Field
Umpires:
Attendance: 75
Start Time: 12:30
Time: 2:47
Weather: sunny, mid 60s
Scoring Summary
Team | PRIN | YALE |
|---|---|---|
![]() Grobman singled to center field, RBI (1-1 BF); Tarte advanced to third; Kennedy scored. | 0 | 1 |
![]() Meyer homered to left center, RBI (0-0). | 1 | 1 |
![]() Mavica singled to center field, RBI (1-1 KB); Dockx advanced to second; Pierce scored. | 2 | 1 |

Princeton

![]() | LF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taggart, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B/PR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 2 | 12 | 2 | 3 | 1 | 7 | 11 |

Yale

Kennedy, Shelby | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tarte, Annie | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Grobman, Sydney | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hagmaier, Carlin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Webb, Giovy | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casalino, Francesca | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner, Allison | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sack, Madison | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ginsberg, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuss, Lindsay | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerpbak, Terra | P/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 44 | 1 | 11 | 1 | 1 | 0 | 3 | 11 |
Batting
2B: Hagmaier, Carlin (1)
Fielding
E: Kuss, Lindsay (1)

Princeton

![]() | 11.0 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | 45 | 15 | 15 | 148 |
| Totals | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | 45 | 15 | 15 | 148 |

Yale

Jerpbak, Terra | 11.0 | 12 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 43 | 47 | 12 | 12 | 172 |
| Totals | 12 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 43 | 47 | 12 | 12 | 172 |
Princeton

2
Final1

Yale

Princeton - Top of 1st
| Plays | PRIN | YALE |
|---|---|---|
| Donahey singled to shortstop (3-2 BKBBK). | 0 | 0 |
| Walsh grounded out to ss (1-0 B); Donahey advanced to second. | 0 | 0 |
| Harvey walked (3-0 BBBB). | 0 | 0 |
| Meyer reached on a fielder's choice (1-2 KBS); Harvey out at second 2b to ss; Donahey advanced to third. | 0 | 0 |
| Donahey out at third c to 3b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 1st
| Plays | PRIN | YALE |
|---|---|---|
| Kennedy out at first c to 2b, bunt. | 0 | 0 |
| Tarte singled, advanced to second on an error by lf. | 0 | 0 |
| Grobman grounded out to 1b unassisted (2-2 BFFBF); Tarte advanced to third. | 0 | 0 |
| Hagmaier flied out to cf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Princeton - Top of 2nd
| Plays | PRIN | YALE |
|---|---|---|
| Grant struck out swinging (2-2 SKBBS). | 0 | 0 |
| Smith reached on a throwing error by ss (3-2 KFBBBFFFF). | 0 | 0 |
| Pierce flied out to lf (0-0). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Dockx struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Yale - Bottom of 2nd
| Plays | PRIN | YALE |
|---|---|---|
| Webb grounded out to ss (2-2 BSFFB). | 0 | 0 |
| Casalino struck out looking (3-2 BBFFBFK). | 0 | 0 |
| Skinner flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 3rd
| Plays | PRIN | YALE |
|---|---|---|
| Viscusi struck out looking (2-2 KBBFFK). | 0 | 0 |
| Donahey grounded out to 2b (1-1 BF). | 0 | 0 |
| Walsh lined out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | PRIN | YALE |
|---|---|---|
| Sack flied out to rf (2-0 BB). | 0 | 0 |
| Kuss fouled out to 1b (1-1 BF). | 0 | 0 |
| Kennedy singled to second base (1-1 FB). | 0 | 0 |
| Tarte singled to left field (0-0); Kennedy advanced to second. | 0 | 0 |
| Grobman singled to center field, RBI (1-1 BF); Tarte advanced to third; Kennedy scored. | 0 | 1 |
| Hagmaier grounded out to 2b (0-1 F). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 4th
| Plays | PRIN | YALE |
|---|---|---|
| Harvey grounded out to 1b unassisted (0-0). | 0 | 1 |
| Meyer homered to left center, RBI (0-0). | 1 | 1 |
| Grant struck out swinging (2-2 BBKSFS). | 1 | 1 |
| Smith tripled down the rf line (0-0). | 1 | 1 |
| Taggart pinch hit for Pierce. | 1 | 1 |
| Taggart grounded out to 3b (2-1 SBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 4th
| Plays | PRIN | YALE |
|---|---|---|
| Pierce to cf for Taggart. | 1 | 1 |
| Webb grounded out to ss (1-0 B). | 1 | 1 |
| Casalino fouled out to rf (2-2 FSBB). | 1 | 1 |
| Skinner struck out swinging (3-2 KBBKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 5th
| Plays | PRIN | YALE |
|---|---|---|
| Dockx flied out to rf (1-0 B). | 1 | 1 |
| Viscusi grounded out to 1b unassisted (0-2 FF). | 1 | 1 |
| Donahey singled to left field (1-0 B). | 1 | 1 |
| Walsh singled to right field (1-1 KB); Donahey advanced to second. | 1 | 1 |
| Harvey reached on a fielder's choice (2-1 BKB); Walsh out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 5th
| Plays | PRIN | YALE |
|---|---|---|
| Sack fouled out to lf (2-2 BFFB). | 1 | 1 |
| Kuss popped up to 1b (1-1 BK). | 1 | 1 |
| Kennedy walked (3-2 KBFBBB). | 1 | 1 |
| Tarte grounded out to 1b unassisted (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Princeton - Top of 6th
| Plays | PRIN | YALE |
|---|---|---|
| Meyer doubled to left field (1-1 BK). | 1 | 1 |
| Colon pinch hit for Grant. | 1 | 1 |
| Colon flied out to lf (1-2 FBFFF). | 1 | 1 |
| Meyer out at third c to 3b, caught stealing. | 1 | 1 |
| Smith grounded out to 2b (3-2 BBSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 6th
| Plays | PRIN | YALE |
|---|---|---|
| Grant to 1b for Colon. | 1 | 1 |
| Grobman flied out to rf (3-2 BBSKBF). | 1 | 1 |
| Hagmaier singled to left field (1-0 B). | 1 | 1 |
| Webb flied out to cf (2-1 BFB). | 1 | 1 |
| Jerpbak pinch hit for Casalino. | 1 | 1 |
| / for Jerpbak. | 1 | 1 |
| Jerpbak flied out to lf (2-2 BFSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Princeton - Top of 7th
| Plays | PRIN | YALE |
|---|---|---|
| Jerpbak to p. | 1 | 1 |
| Pierce lined out to lf (1-2 FKBF). | 1 | 1 |
| Dockx grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| Viscusi fouled out to 2b (3-1 BBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | PRIN | YALE |
|---|---|---|
| Skinner grounded out to p (0-1 K). | 1 | 1 |
| Sack singled to left field (3-2 KFBBB). | 1 | 1 |
| Kuss flied out to rf (2-1 BBS). | 1 | 1 |
| Kennedy singled to first base (0-2 FKF); Sack advanced to second. | 1 | 1 |
| Ginsberg pinch ran for Sack. | 1 | 1 |
| Tarte grounded out to 2b (0-1 S). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 8th
| Plays | PRIN | YALE |
|---|---|---|
| Sack to c for Ginsberg. | 1 | 1 |
| Donahey grounded out to 2b (0-1 K). | 1 | 1 |
| Walsh grounded out to ss (1-0 B). | 1 | 1 |
| Harvey singled up the middle (0-0). | 1 | 1 |
| Waslawski pinch ran for Harvey. | 1 | 1 |
| Meyer walked (3-0 BBBB); Waslawski advanced to second. | 1 | 1 |
| Grant struck out swinging (1-2 SKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 8th
| Plays | PRIN | YALE |
|---|---|---|
| Harvey to ss for Waslawski. | 1 | 1 |
| Grobman struck out swinging (3-2 SBFBFFBS). | 1 | 1 |
| Hagmaier doubled to center field (0-0). | 1 | 1 |
| Webb singled to pitcher (0-0); Hagmaier advanced to third. | 1 | 1 |
| Jerpbak grounded out to 3b (0-0); Webb advanced to second. | 1 | 1 |
| Skinner grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 9th
| Plays | PRIN | YALE |
|---|---|---|
| Smith struck out swinging (3-2 FFBBBS). | 1 | 1 |
| Pierce popped up to ss (0-0). | 1 | 1 |
| Dockx singled to center field (0-1 F). | 1 | 1 |
| Viscusi popped up to ss (3-1 FBBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 9th
| Plays | PRIN | YALE |
|---|---|---|
| Sack grounded out to 3b (0-0). | 1 | 1 |
| Kuss grounded out to 2b (2-0 BB). | 1 | 1 |
| Kennedy flied out to lf (2-2 SSBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton - Top of 10th
| Plays | PRIN | YALE |
|---|---|---|
| Donahey singled to left field (2-2 KBFBF). | 1 | 1 |
| Walsh out at first 1b to 2b, SAC, bunt (0-1 K); Donahey advanced to second. | 1 | 1 |
| Harvey lined out to p (3-2 BFKBFB). | 1 | 1 |
| Meyer intentionally walked (1-0 B). | 1 | 1 |
| Grant struck out looking (1-2 KKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 10th
| Plays | PRIN | YALE |
|---|---|---|
| Tarte grounded out to ss (2-0 BB). | 1 | 1 |
| Grobman singled to pitcher (0-0). | 1 | 1 |
| Hagmaier reached on a fielder's choice (0-0); Grobman out at second 1b to ss. | 1 | 1 |
| Webb singled to left field (2-2 BBKF); Hagmaier advanced to second. | 1 | 1 |
| Jerpbak grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Princeton - Top of 11th
| Plays | PRIN | YALE |
|---|---|---|
| Smith flied out to rf (1-0 B). | 1 | 1 |
| Pierce singled to left field (2-2 BFFBF). | 1 | 1 |
| Dockx singled, bunt (1-1 SB); Pierce advanced to second. | 1 | 1 |
| Mavica pinch hit for Viscusi. | 1 | 1 |
| Mavica singled to center field, RBI (1-1 KB); Dockx advanced to second; Pierce scored. | 2 | 1 |
| Viscusi pinch ran for Mavica. | 2 | 1 |
| Donahey fouled out to lf (3-1 BBBK). | 2 | 1 |
| Walsh flied out to rf (0-1 K). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 11th
| Plays | PRIN | YALE |
|---|---|---|
| Viscusi to 3b. | 2 | 1 |
| Skinner flied out to lf (0-1 K). | 2 | 1 |
| Sack flied out to rf (0-1 F). | 2 | 1 |
| Kuss popped up to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 1st
| Plays | PRIN | YALE |
|---|---|---|
| Donahey singled to shortstop (3-2 BKBBK). | 0 | 0 |
| Walsh grounded out to ss (1-0 B); Donahey advanced to second. | 0 | 0 |
| Harvey walked (3-0 BBBB). | 0 | 0 |
| Meyer reached on a fielder's choice (1-2 KBS); Harvey out at second 2b to ss; Donahey advanced to third. | 0 | 0 |
| Donahey out at third c to 3b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 1st
| Plays | PRIN | YALE |
|---|---|---|
| Kennedy out at first c to 2b, bunt. | 0 | 0 |
| Tarte singled, advanced to second on an error by lf. | 0 | 0 |
| Grobman grounded out to 1b unassisted (2-2 BFFBF); Tarte advanced to third. | 0 | 0 |
| Hagmaier flied out to cf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 2nd
| Plays | PRIN | YALE |
|---|---|---|
| Grant struck out swinging (2-2 SKBBS). | 0 | 0 |
| Smith reached on a throwing error by ss (3-2 KFBBBFFFF). | 0 | 0 |
| Pierce flied out to lf (0-0). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Dockx struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Yale - Bottom of 2nd
| Plays | PRIN | YALE |
|---|---|---|
| Webb grounded out to ss (2-2 BSFFB). | 0 | 0 |
| Casalino struck out looking (3-2 BBFFBFK). | 0 | 0 |
| Skinner flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 3rd
| Plays | PRIN | YALE |
|---|---|---|
| Viscusi struck out looking (2-2 KBBFFK). | 0 | 0 |
| Donahey grounded out to 2b (1-1 BF). | 0 | 0 |
| Walsh lined out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 3rd
| Plays | PRIN | YALE |
|---|---|---|
| Sack flied out to rf (2-0 BB). | 0 | 0 |
| Kuss fouled out to 1b (1-1 BF). | 0 | 0 |
| Kennedy singled to second base (1-1 FB). | 0 | 0 |
| Tarte singled to left field (0-0); Kennedy advanced to second. | 0 | 0 |
| Grobman singled to center field, RBI (1-1 BF); Tarte advanced to third; Kennedy scored. | 0 | 1 |
| Hagmaier grounded out to 2b (0-1 F). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 4th
| Plays | PRIN | YALE |
|---|---|---|
| Harvey grounded out to 1b unassisted (0-0). | 0 | 1 |
| Meyer homered to left center, RBI (0-0). | 1 | 1 |
| Grant struck out swinging (2-2 BBKSFS). | 1 | 1 |
| Smith tripled down the rf line (0-0). | 1 | 1 |
| Taggart pinch hit for Pierce. | 1 | 1 |
| Taggart grounded out to 3b (2-1 SBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 4th
| Plays | PRIN | YALE |
|---|---|---|
| Pierce to cf for Taggart. | 1 | 1 |
| Webb grounded out to ss (1-0 B). | 1 | 1 |
| Casalino fouled out to rf (2-2 FSBB). | 1 | 1 |
| Skinner struck out swinging (3-2 KBBKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 5th
| Plays | PRIN | YALE |
|---|---|---|
| Dockx flied out to rf (1-0 B). | 1 | 1 |
| Viscusi grounded out to 1b unassisted (0-2 FF). | 1 | 1 |
| Donahey singled to left field (1-0 B). | 1 | 1 |
| Walsh singled to right field (1-1 KB); Donahey advanced to second. | 1 | 1 |
| Harvey reached on a fielder's choice (2-1 BKB); Walsh out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 5th
| Plays | PRIN | YALE |
|---|---|---|
| Sack fouled out to lf (2-2 BFFB). | 1 | 1 |
| Kuss popped up to 1b (1-1 BK). | 1 | 1 |
| Kennedy walked (3-2 KBFBBB). | 1 | 1 |
| Tarte grounded out to 1b unassisted (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 6th
| Plays | PRIN | YALE |
|---|---|---|
| Meyer doubled to left field (1-1 BK). | 1 | 1 |
| Colon pinch hit for Grant. | 1 | 1 |
| Colon flied out to lf (1-2 FBFFF). | 1 | 1 |
| Meyer out at third c to 3b, caught stealing. | 1 | 1 |
| Smith grounded out to 2b (3-2 BBSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 6th
| Plays | PRIN | YALE |
|---|---|---|
| Grant to 1b for Colon. | 1 | 1 |
| Grobman flied out to rf (3-2 BBSKBF). | 1 | 1 |
| Hagmaier singled to left field (1-0 B). | 1 | 1 |
| Webb flied out to cf (2-1 BFB). | 1 | 1 |
| Jerpbak pinch hit for Casalino. | 1 | 1 |
| / for Jerpbak. | 1 | 1 |
| Jerpbak flied out to lf (2-2 BFSFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 7th
| Plays | PRIN | YALE |
|---|---|---|
| Jerpbak to p. | 1 | 1 |
| Pierce lined out to lf (1-2 FKBF). | 1 | 1 |
| Dockx grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| Viscusi fouled out to 2b (3-1 BBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Yale - Bottom of 7th
| Plays | PRIN | YALE |
|---|---|---|
| Skinner grounded out to p (0-1 K). | 1 | 1 |
| Sack singled to left field (3-2 KFBBB). | 1 | 1 |
| Kuss flied out to rf (2-1 BBS). | 1 | 1 |
| Kennedy singled to first base (0-2 FKF); Sack advanced to second. | 1 | 1 |
| Ginsberg pinch ran for Sack. | 1 | 1 |
| Tarte grounded out to 2b (0-1 S). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 8th
| Plays | PRIN | YALE |
|---|---|---|
| Sack to c for Ginsberg. | 1 | 1 |
| Donahey grounded out to 2b (0-1 K). | 1 | 1 |
| Walsh grounded out to ss (1-0 B). | 1 | 1 |
| Harvey singled up the middle (0-0). | 1 | 1 |
| Waslawski pinch ran for Harvey. | 1 | 1 |
| Meyer walked (3-0 BBBB); Waslawski advanced to second. | 1 | 1 |
| Grant struck out swinging (1-2 SKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 8th
| Plays | PRIN | YALE |
|---|---|---|
| Harvey to ss for Waslawski. | 1 | 1 |
| Grobman struck out swinging (3-2 SBFBFFBS). | 1 | 1 |
| Hagmaier doubled to center field (0-0). | 1 | 1 |
| Webb singled to pitcher (0-0); Hagmaier advanced to third. | 1 | 1 |
| Jerpbak grounded out to 3b (0-0); Webb advanced to second. | 1 | 1 |
| Skinner grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 9th
| Plays | PRIN | YALE |
|---|---|---|
| Smith struck out swinging (3-2 FFBBBS). | 1 | 1 |
| Pierce popped up to ss (0-0). | 1 | 1 |
| Dockx singled to center field (0-1 F). | 1 | 1 |
| Viscusi popped up to ss (3-1 FBBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Yale - Bottom of 9th
| Plays | PRIN | YALE |
|---|---|---|
| Sack grounded out to 3b (0-0). | 1 | 1 |
| Kuss grounded out to 2b (2-0 BB). | 1 | 1 |
| Kennedy flied out to lf (2-2 SSBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 10th
| Plays | PRIN | YALE |
|---|---|---|
| Donahey singled to left field (2-2 KBFBF). | 1 | 1 |
| Walsh out at first 1b to 2b, SAC, bunt (0-1 K); Donahey advanced to second. | 1 | 1 |
| Harvey lined out to p (3-2 BFKBFB). | 1 | 1 |
| Meyer intentionally walked (1-0 B). | 1 | 1 |
| Grant struck out looking (1-2 KKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 10th
| Plays | PRIN | YALE |
|---|---|---|
| Tarte grounded out to ss (2-0 BB). | 1 | 1 |
| Grobman singled to pitcher (0-0). | 1 | 1 |
| Hagmaier reached on a fielder's choice (0-0); Grobman out at second 1b to ss. | 1 | 1 |
| Webb singled to left field (2-2 BBKF); Hagmaier advanced to second. | 1 | 1 |
| Jerpbak grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton

2
Final1

Yale

Princeton - Top of 11th
| Plays | PRIN | YALE |
|---|---|---|
| Smith flied out to rf (1-0 B). | 1 | 1 |
| Pierce singled to left field (2-2 BFFBF). | 1 | 1 |
| Dockx singled, bunt (1-1 SB); Pierce advanced to second. | 1 | 1 |
| Mavica pinch hit for Viscusi. | 1 | 1 |
| Mavica singled to center field, RBI (1-1 KB); Dockx advanced to second; Pierce scored. | 2 | 1 |
| Viscusi pinch ran for Mavica. | 2 | 1 |
| Donahey fouled out to lf (3-1 BBBK). | 2 | 1 |
| Walsh flied out to rf (0-1 K). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Yale - Bottom of 11th
| Plays | PRIN | YALE |
|---|---|---|
| Viscusi to 3b. | 2 | 1 |
| Skinner flied out to lf (0-1 K). | 2 | 1 |
| Sack flied out to rf (0-1 F). | 2 | 1 |
| Kuss popped up to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Princeton

| LF | ![]() | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Taggart, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3B/PR | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 43 | 2 | 12 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 33 | 12 |

Yale

| LF | Kennedy, Shelby | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Tarte, Annie | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Grobman, Sydney | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Hagmaier, Carlin | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
