Princeton vs Arizona State
3/2/2019
Farrington
3:30 pm
Princeton
1-7

5
Final
14

Arizona State
14-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | |
8 | 2 | 2 | 2 | X | 14 | 8 | 2 |
Win: Andersen,abby (3-3)Loss: Blanchard, Ali (1-2)
Scoring Summary
Team | PRIN | ASU |
---|---|---|
1st Walsh homered to left field, 2 RBI, unearned; Donahey scored, unearned. | 2 | 0 |
1st Chatman,D walked, RBI; Howe,M advanced to second; McCarty,S advanced to third; Hackbarth,K scored. | 2 | 1 |
1st Hackbarth,M walked, RBI; Chatman,D advanced to second; Howe,M advanced to third; McCarty,S scored. | 2 | 2 |
1st Gortarez,J doubled to left field, 2 RBI; Hackbarth,M advanced to third; Chatman,D scored; Howe,M scored. | 2 | 4 |
1st Loomis,B homered to center field, 4 RBI; Harper,M scored; Gortarez,J scored; Hackbarth,M scored. | 2 | 8 |
2nd Chatman,D singled to left field, RBI; Howe,M scored. | 2 | 9 |
2nd Kennedy,K doubled to left field, RBI; Hackbarth,M advanced to third; Chatman,D scored. | 2 | 10 |
3rd Hackbarth,M homered to left field, 2 RBI; Howe,M scored. | 2 | 12 |
4th Hoffman advanced to second on a wild pitch; Hamilton scored. | 3 | 12 |
4th Loomis,B homered to right field, RBI. | 3 | 13 |
4th McCarty,S homered to center field, RBI. | 3 | 14 |
5th Harvey doubled to center field, RBI; Grant advanced to third; Donahey scored. | 4 | 14 |
5th Walsh grounded out to ss, RBI; Harvey advanced to third; Mavica scored, unearned. | 5 | 14 |
Princeton
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hackbarth, Kindra | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mccarty, Skylar | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Howe, Morgan | CF | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Chatman, Denae | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hackbarth, Maddi | C | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Gortarez, Jade | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Harper, Makenna | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kennedy, Kiara | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Loomis, Bella | 2B | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Andersen, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 14 | 8 | 14 | 8 | 0 | 0 | 4 |
Batting
2B: Gortarez, Jade (1); Kennedy, Kiara (1)
HR: Mccarty, Skylar (1); Hackbarth, Maddi (1); Loomis, Bella (2)
Baserunning
SB: Hackbarth, Kindra (1); Howe, Morgan (3)
HBP: Howe, Morgan (1); Loomis, Bella (1)
Fielding
E: Chatman, Denae (1); Loomis, Bella (1)
DP: Chatman, Denae (1); Gortarez, Jade (1)
Princeton
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Abby | 4.0 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 0 |
Santa Cruz, Mikayla | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Totals | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 0 |