Princeton University Athletics
Louisiana Tech vs Princeton
2/23/2020
Cougar SB Stadium
12:35 pm
Louisiana Tech
3-10

6
Final
3

Princeton
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Pickett, Aud (1-5)Loss: Blanchard, Ali (0-1)
Scoring Summary
Team | LATECH | PRIN |
|---|---|---|
RIZZATO, Mar homered to left center, 2 RBI; EDWARDS, Lin scored. | 2 | 0 |
Chang singled through the right side, RBI; Meyer scored. | 2 | 1 |
EDWARDS, Lin fouled out to 1b, SAC; ROARK, Addis scored on the throw. | 3 | 1 |
Harvey singled up the middle, advanced to second on the throw, RBI; Hamilton scored. | 3 | 2 |
GREEN, Madie homered to left center, RBI. | 4 | 2 |
MANNING, Jor homered to left center, 2 RBI, unearned; SIMON, Bayli scored, unearned. | 6 | 2 |
McDonald singled down the rf line, RBI; Murphy advanced to third; Chang scored. | 6 | 3 |
Louisiana Tech
Hicks, Zoe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Simon, Bayli | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards, Lin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rizzato, Mar | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Manning, Jor | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Green, Madie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Diaz, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Bail | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roark, Addis | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robicheaux, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Aud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 1 | 0 | 5 | 3 |
Batting
2B: Hicks, Zoe (1)
HR: Rizzato, Mar (1); Manning, Jor (1); Green, Madie (1)
SH: Hicks, Zoe (1); Edwards, Lin (1)
SF: Edwards, Lin (1)
Baserunning SB: Hicks, Zoe (1); Edwards, Lin (1)
Fielding
E: Wright, Bail (1)
DP: Diaz, Brooke (1); Wright, Bail (1)
Princeton
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 9 | 9 |
Louisiana Tech
Pickett, Aud | 7.0 | 8 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 1 | 10 | 0 |
| Totals | 8 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 1 | 10 | 0 |
Princeton
| 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 0 | |
| 4.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 0 | |
| Totals | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 5 | 0 |















