Princeton University Athletics
Towson vs Princeton
2/28/2020
GW Softball Field
1:10 PM
Towson
4-6

3
Final
4

Princeton
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
Win: Laudenslager, Alexis (2-1)Loss: Jackson, Julia (0-2)
Scoring Summary
Team | TOWSON | PRIN |
|---|---|---|
Meyer grounded out to 2b, RBI; Starks advanced to third; Donahey scored. | 0 | 1 |
Kidwiler, Ni homered to right field, 2 RBI; Ramirez, Bri scored. | 2 | 1 |
Donahey singled to left field, advanced to second on the throw, RBI; McDonald advanced to third; Colon scored. | 2 | 2 |
Johnson, Sar grounded out to p; Wilson, Mads advanced to third, scored on a throwing error by 1b, unearned. | 3 | 2 |
Harvey homered to left field, 2 RBI; Starks scored. | 3 | 4 |
Towson
Kidwiler, Nicole | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mounie, Jaclyn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Madison | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Smith-harrington, Ju | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Sara | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swistock, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cross, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Civetti, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringhiser, Lauren | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toneygay, Lindsey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Houmis, Gracyn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Briana | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cruise, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 4 | 0 | 7 | 7 |
Batting
HR: Kidwiler, Nicole (1)
SH: Houmis, Gracyn (1)
Baserunning
SB: Mounie, Jaclyn (1); Ramirez, Briana (1)
HBP: Mounie, Jaclyn (1)
Princeton
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 3 | 0 | 3 | 6 |
Towson
Cruise, Ashley | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 5 | 0 |
Jackson, Julia | 5.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 0 |
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 12 | 0 |
Princeton
| 8.0 | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 8 | 0 | |
| Totals | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 8 | 0 |














