Princeton University Athletics
Brown vs Princeton
3/18/2022
trinceton Softball
2:30 pm
Brown
4-10, 0-1

2
Final
4

Princeton
6-9, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 9 | 1 |
Win: Laudenslager, Alexis (3-5)Loss: Guevara, Alexis (1-3)
Scoring Summary
Team | BROWN | PRIN |
|---|---|---|
Clum singled to center field, RBI; Rodriguez advanced to third; Guevara scored. | 1 | 0 |
Clum stole second; Rodriguez stole home. | 2 | 0 |
Blanchard doubled to center field, RBI; Lee scored. | 2 | 1 |
Marsalo doubled to center field, RBI; Chang scored. | 2 | 2 |
Jackson doubled to center field, 2 RBI; Sablone scored; Marsalo scored. | 2 | 4 |
Brown
Carey, Leah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Innerst, Lauren | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Guevara, Alexis | P/DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Rodriguez, Brianna | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gormley, Meghan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clum, Kat | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moody, Laurel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kim, Nicole | 2B/RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
English, Dara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'leary, Katie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aguirre, Jodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 1 | 9 | 0 | 12 | 8 |
Baserunning
SB: Rodriguez, Brianna (1); Clum, Kat (1); Kim, Nicole (1)
CS: Moody, Laurel (1)
HBP: O'leary, Katie (1)
Fielding
E: English, Dara (1)
DP: Innerst, Lauren (1); O'leary, Katie (1)
Princeton
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Brown
Guevara, Alexis | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
Aguirre, Jodie | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 0 |
Princeton
| 3.0 | 2 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 11 | 17 | 1 | 2 | 0 | |
| 4.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 0 | |
| Totals | 2 | 2 | 2 | 9 | 12 | 2 | 0 | 1 | 0 | 22 | 32 | 4 | 3 | 0 |
Loss: Guevara, Alexis (1-3)















