Princeton University Athletics
Dartmouth vs Princeton
4/3/2022
Princeton Softball
12:06 pm
Dartmouth
7-20, 3-3
.png&width=200&height=200&type=webp)
8
Final
0

Princeton
12-12, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Plonka, Brooke (6-9)Loss: Laudenslager, Alexis (5-7)
Scoring Summary
Team | DART | PRIN |
|---|---|---|
Angelino doubled to left field, 2 RBI (1-1 BF); Panu scored; Hennessy scored. | 2 | 0 |
Lipsett reached on a throwing error by 3b, advanced to second (2-0 BB); Kam advanced to third; Angelino scored, unearned. | 3 | 0 |
Katona singled to center field, RBI (2-2 KFBB); Lipsett advanced to third; Kam scored, unearned. | 4 | 0 |
Cahalan doubled to left field, RBI (3-2 BFBFB); McFadyen advanced to third; Katona scored. | 5 | 0 |
Hennessy singled, bunt, RBI (1-1 SB); Cahalan advanced to third; McFadyen scored. | 6 | 0 |
Hennessy advanced to second on a wild pitch; Cahalan scored. | 7 | 0 |
Farren doubled down the lf line, RBI (2-0 BB); Hennessy advanced to third; McFadyen scored. | 8 | 0 |
Dartmouth
Lipsett, Emily | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katona, Maddie | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
McFadyen, Billie | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cahalan, Mary Beth | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hennessy, Leila | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Farren, Kate | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Panu, Alaana | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Angelino, Maria | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kam, Izzy | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Jenna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 6 | 4 | 0 | 6 | 10 |
Batting
2B: Katona, Maddie (1); Cahalan, Mary Beth (1); Hennessy, Leila (1); Farren, Kate (1); Angelino, Maria (1)
Baserunning
SB: Katona, Maddie (1); Panu, Alaana (1)
HBP: Panu, Alaana (1)
Princeton
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Dartmouth
Plonka, Brooke | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 4 | 81 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 4 | 81 |
Princeton
| 1.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 41 | |
| 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 61 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 42 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | |
| Totals | 11 | 8 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 31 | 36 | 5 | 7 | 159 |















