Princeton vs Loyola Marymount
3/9/2022
Smith Field
2:43 pm
Princeton
1-8

4
Final
12

Loyola Marymount
15-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 3 | |
5 | 1 | 5 | 0 | 0 | 1 | 12 | 12 | 0 |
Win: Hooks, Savannah (3-4)Loss: Chambers, Molly (0-1)
Scoring Summary
Team | PRIN | LMU |
---|---|---|
1st McDonald homered to left field, RBI. | 1 | 0 |
1st Chang homered to left center, RBI. | 2 | 0 |
1st Poole, S. scored on a passed ball. | 2 | 1 |
1st Jaurequi, A. singled up the middle, RBI; Pero, V. advanced to second; Gonzalez, A. scored. | 2 | 2 |
1st Blair, G. doubled to left center, 2 RBI; Jaurequi, A. scored; Pero, V. scored. | 2 | 4 |
1st Sofowora, J. doubled down the lf line, RBI; Blair, G. scored. | 2 | 5 |
2nd Poole, S. homered to center field, RBI. | 2 | 6 |
3rd Sofowora, J. singled to right field, RBI; Hummer, K. advanced to third; Dedrick, M. scored. | 2 | 7 |
3rd Poole, S. singled to third base, advanced to second, RBI; Sofowora, J. advanced to third; Hummer, K. scored. | 2 | 8 |
3rd Gonzalez, A. reached on a throwing error by p, bunt, SAC, RBI; Poole, S. advanced to third, out at third 2b to c to 3b; Sofowora, J. scored. | 2 | 9 |
3rd DeBord, M. tripled down the rf line, RBI; Gonzalez, A. scored, unearned. | 2 | 10 |
3rd DeBord, M. scored on a wild pitch, unearned. | 2 | 11 |
4th Mavica doubled to center field, RBI; Marsalo advanced to third; Hamilton scored. | 3 | 11 |
5th Chang singled to center field, RBI; Ha scored. | 4 | 11 |
6th Dedrick, M. doubled to left center, ground-rule, RBI; Marshall, S. scored. | 4 | 12 |
Princeton
Batting
Baserunning
Fielding
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Poole, Sydney | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Andrea | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Debord, Morgan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pero, Val | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gomez, Madalie | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Sierra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaurequi, Arianna | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dedrick, Megan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blair, Georgia | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hummer, Kat | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofowora, Jasmine | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Daniell, Alyssa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Askins, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hooks, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 10 | 4 | 0 | 3 | 4 |
Batting
2B: Poole, Sydney (1); Dedrick, Megan (1); Blair, Georgia (1); Sofowora, Jasmine (1)
3B: Debord, Morgan (1)
HR: Poole, Sydney (1)
SH: Gonzalez, Andrea (1); Jaurequi, Arianna (1)
Baserunning
SB: Dedrick, Megan (1); Blair, Georgia (1)
Princeton
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooks, Savannah | 6.0 | 7 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 0 |
Totals | 7 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 0 |