Princeton vs North Florida
2/27/2022
Sleepy Hollow Comp.
11:30 am
Princeton
1-4

0
Final
7
%20(1).png&width=200&height=200&type=webp)
North Florida
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 0 | 1 | 1 | 3 | 2 | X | 7 | 9 | 0 |
Win: Arends, Halle (5-1)Loss: Laudenslager, Alexis (0-3)
Scoring Summary
Team | PRIN | UNF |
---|---|---|
3rd Harper out at second c to 2b to 3b to ss, caught stealing; London scored. | 0 | 1 |
4th Niemeier singled through the right side, RBI; Aguigui scored. | 0 | 2 |
5th Glover singled up the middle, RBI; Reichert advanced to second; Harper scored. | 0 | 3 |
5th Pfent singled to left field, advanced to second on the throw, RBI; Glover advanced to third; Reichert scored, unearned. | 0 | 4 |
5th Pfent advanced to third on a wild pitch; Glover scored on a wild pitch. | 0 | 5 |
6th Woods singled to shortstop, RBI; Channell advanced to third, scored on a throwing error by ss, unearned; Hermeling scored. | 0 | 7 |
Princeton
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harper, Kayla | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Woods, Mackenzie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcgory, Kayla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reichert, Hadlee | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Shannon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pfent, Paige | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Aguigui, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Hayley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemeier, Gianna | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Goebel, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Logan | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trgo, Maggie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermeling, Regan | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
London, Takiya | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Channell, Savannah | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 4 | 5 | 0 | 3 | 4 |
Batting
2B: Channell, Savannah (1)
Baserunning
SB: Harper, Kayla (1); Aguigui, Bailee (1); London, Takiya (1)
CS: Harper, Kayla (2)
Princeton
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arends, Halle | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 0 |
Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 0 |