Princeton vs Cornell
4/15/2023
Niemand-Robison Fld
Princeton
18-16, 11-4

9
Final
10

Cornell
11-19, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 12 | 3 | |
3 | 2 | 0 | 1 | 0 | 4 | X | 10 | 11 | 2 |
Win: Mia Burd (3-5)Loss: Wright, Brielle (3-4)
Scoring Summary
Team | PRIN | COR |
---|---|---|
1st Chang doubled, 2 RBI (0-2); Ha advanced to third; Dumais scored; Jackson scored. | 2 | 0 |
1st Bade grounded out to ss, RBI (2-1); Ha scored. | 3 | 0 |
1st Stapf walked, RBI (3-2); Macari advanced to second; Antich advanced to third; Callaway scored. | 3 | 1 |
1st Holt reached on an error by 2b, 2 RBI (1-2); Stapf advanced to second; Macari scored, unearned; Antich scored, unearned. | 3 | 3 |
2nd Antich doubled, 2 RBI (2-1); Levitt scored, unearned; Callaway scored. | 3 | 5 |
4th Antich singled, RBI (1-1); Harrod scored, unearned. | 3 | 6 |
5th Dumais popped up to 2b, RBI (0-1); Starks scored. | 4 | 6 |
6th Marsalo doubled, RBI (1-0); Hornberger scored. | 5 | 6 |
6th Antich singled, RBI (0-0); Levitt advanced to third; Callaway scored. | 5 | 7 |
6th Macari flied out to cf, SF, RBI (0-0); Levitt scored. | 5 | 8 |
6th Stapf doubled, RBI (1-2); Antich scored. | 5 | 9 |
6th Holt doubled, RBI (3-2); Stapf scored. | 5 | 10 |
7th Ha flied out to lf, RBI (0-1); Jackson advanced to third; Starks scored. | 6 | 10 |
7th Bade popped up to 1b, RBI (0-1); Harrison advanced to second; Dumais advanced to third; Jackson scored. | 7 | 10 |
7th Pappert singled, 2 RBI (1-2); Harrison scored; Dumais scored. | 9 | 10 |
Princeton
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kate Callaway | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Maicie Levitt | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Antich | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Celia Macari | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sydney Stapf | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Lauren Holt | DP | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Lily Travieso | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Avery Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Hilcken | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ella Harrod | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mia Burd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madalyn Covelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 5 | 0 | 1 | 7 |
Batting
2B: Maicie Levitt (1); Emma Antich (1); Sydney Stapf (1); Lauren Holt (1)
SF: Celia Macari (1)
Baserunning SB: Lauren Holt (1)
Fielding
E: Ella Harrod (2)
Princeton
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Burd | 5.2 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | 87 |
Madalyn Covelli | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 |
Totals | 12 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 5 | 121 |