Princeton University Athletics
Princeton vs Dartmouth
4/29/2023
Softball Park
11:32 AM
Princeton
24-18, 16-5

10
Final
9
.png&width=200&height=200&type=webp)
Dartmouth
13-23, 7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 6 | 0 | 0 | 10 | 14 | 0 | |
0 | 1 | 0 | 0 | 6 | 2 | 0 | 9 | 11 | 1 |
Win: Laudenslager, Alexis (13-9)Loss: Mccarroll, Rachel (9-15)
Scoring Summary
Team | PRIN | DART |
---|---|---|
1st Jackson reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1); Starks scored. | 1 | 0 |
1st Dumais flied out to lf, SF, RBI (1-1); Jackson scored, unearned. | 2 | 0 |
2nd Angelino singled through the left side, RBI (0-2); Brown advanced to second; Panu advanced to third; Beaupre scored. | 2 | 1 |
4th Ha singled to left field, 2 RBI (1-0); Starks advanced to third; Harrison scored; Sablone scored. | 4 | 1 |
5th Starks singled to third base, RBI (2-2); McDonald advanced to second; Sablone advanced to third; Bish scored. | 5 | 1 |
5th Jackson walked, RBI (3-1); Starks advanced to second; McDonald advanced to third; Sablone scored. | 6 | 1 |
5th Ha homered to left field, 4 RBI (0-0); Jackson scored; Starks scored; McDonald scored. | 10 | 1 |
5th Cahalan doubled to right center, 2 RBI (1-2); Ben-Ezra scored; Frantz scored. | 10 | 3 |
5th Cahalan stole home. | 10 | 4 |
5th Brown advanced to third; Panu scored on a wild pitch. | 10 | 5 |
5th Frantz hit by pitch, RBI (0-1); Ohde advanced to second; Angelino advanced to third; Brown scored. | 10 | 6 |
5th Ben-Ezra singled to left field, RBI (3-1); Frantz advanced to second; Ohde advanced to third, out at home lf to 3b to c to ss; Angelino scored. | 10 | 7 |
6th Angelino singled to second base, 2 RBI (2-2); Panu advanced to second; Beaupre scored; Cahalan scored. | 10 | 9 |
Princeton
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frantz, Ashley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ben-ezra, Lauren | DP | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cahalan, Mary Beth | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Beaupre, Kelly | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Farren, Kate | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Panu, Alaana | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Jenna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Angelino, Maria | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Ohde, Allie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mccarroll, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kam, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 7 | 7 | 0 | 8 | 8 |
Batting
2B: Ben-ezra, Lauren (1); Cahalan, Mary Beth (1)
Baserunning
SB: Cahalan, Mary Beth (1); Panu, Alaana (1)
HBP: Frantz, Ashley (1); Panu, Alaana (1)
Fielding
E: Angelino, Maria (1)
Princeton
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarroll, Rachel | 6.0 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 81 |
Kam, Izzy | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 35 |
Totals | 14 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 9 | 116 |
Loss: Mccarroll, Rachel (9-15)