Princeton University Athletics
Harvard vs Princeton
5/13/2023
Princeton Softball
12:02 pm
Harvard
28-15-1

0
 Final 
6

Princeton
29-19
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 7 | 1 | 
Win: Laudenslager, Alexis (17-10)Loss: Katie Arrambide (7-3)Save: Chambers, Molly (1)
Scoring Summary
Team  | HARV  | PRIN  | 
|---|---|---|
 4th Dumais singled to right field, RBI (0-1); Jackson scored.  | 0  | 1  | 
 4th Chang singled through the left side, RBI (0-0); Marsalo advanced to second; Dumais scored.  | 0  | 2  | 
 4th Hornberger homered to center field, 4 RBI (1-0); Sablone scored; Bade scored; Marsalo scored.  | 0  | 6  | 
 Harvard
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lauren Bobowski  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Trina Hoang  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Madi Mays  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mackenzie Tyler  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Megan Welsh  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Marissa Zheng  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Savannah Fitzpatrick  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Allison Heffley  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Teagan Shaw  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Brianna Jewett  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Finley Payne  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendall Jean  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Katie Arrambide  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lindsay Poulos  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 1 | 0 | 4 | 6 | 
Baserunning 
SB: Lauren Bobowski (1)
 Princeton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Starks, Serena | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackson, Grace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dumais, Julia | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| HA, Allison | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Marsalo, Sophia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Chang, Adrienne | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bade, Cate | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sablone, Lauren | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcdonald, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hornberger, Abb | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Bish, Caitlin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laudenslager, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 
 Harvard
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Katie Arrambide  | 3.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 51 | 
 Lindsay Poulos  | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 35 | 
| Totals | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 8 | 86 | 
 Princeton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laudenslager, Alexis | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 45 | 
| Chambers, Molly | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 7 | 24 | 
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 13 | 69 | 















