Princeton University Athletics
Princeton vs Villanova
4/25/2023
VU Softball Complex
5:20 PM
Princeton
22-17

4
Final
9

Villanova
30-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 1 | 2 | 1 | 1 | 4 | X | 9 | 8 | 3 |
Win: Pellicano, Caroline (4-0)Loss: Wright, Brielle (4-6)
Scoring Summary
Team | PRIN | VU |
|---|---|---|
ST. JEAN, L. homered down the lf line, RBI (2-0). | 0 | 1 |
WHITE, K. singled to right field, RBI (2-2); SEBASTIAN, V advanced to second; SMITH, C. advanced to third; DABROSKI, D. scored. | 0 | 2 |
WAGNER, E. walked, RBI (3-2); WHITE, K. advanced to second; SEBASTIAN, V advanced to third; SMITH, C. scored. | 0 | 3 |
CITES, T. doubled to left center, RBI (0-0); DABROSKI, D. scored. | 0 | 4 |
Chang homered to left field, 2 RBI (1-0); Jackson scored. | 2 | 4 |
Hornberger homered to left field, 2 RBI (0-1); Dumais scored. | 4 | 4 |
DABROSKI, D. grounded out to 1b unassisted, RBI (1-2); HAYES, S. advanced to second; ST. JEAN, L. advanced to third; FRANZ, A. scored. | 4 | 5 |
HENRY, R. doubled to right center, 2 RBI (1-1); SEBASTIAN, V scored; SMITH, C. scored. | 4 | 7 |
FRANZ, A. homered to right center, 2 RBI (0-0); HENRY, R. scored. | 4 | 9 |
Princeton
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 5 | 11 |
Villanova
Cites, Tess | DP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Chloe | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Sebastian, Victoria | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
White, Kelsey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Ostrowski, Madison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry, Ryan | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Orr, Emily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Elaina | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Franz, Ava | PH/2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
St. Jean, Lilly | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hayes, Sydney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dabroski, Dani | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Schnackenberg, P. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 9 | 9 | 0 | 9 | 11 |
Batting
2B: Cites, Tess (1); Henry, Ryan (1)
HR: Franz, Ava (1); St. Jean, Lilly (1)
Baserunning
SB: Cites, Tess (1); Smith, Chloe (1); Sebastian, Victoria (1)
HBP: Smith, Chloe (1); St. Jean, Lilly (2)
Fielding
E: Wagner, Elaina (1); Franz, Ava (1); St. Jean, Lilly (1)
Princeton
| 3.2 | 4 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 21 | 1 | 3 | 105 | |
| 2.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 11 | 15 | 0 | 3 | 51 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| Totals | 8 | 9 | 9 | 9 | 9 | 0 | 0 | 3 | 0 | 26 | 38 | 1 | 7 | 162 |
Villanova
Schnackenberg, P. | 4.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 55 |
Gallant, Kat | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 11 |
Pellicano, Caroline | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 49 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 9 | 115 |
Win: Pellicano, Caroline (4-0)
Loss: Wright, Brielle (4-6)
HBP: Wright, Brielle (3)
;
Gallant, Kat (1)



















