Princeton University Athletics
Princeton vs Harvard
5/9/2024
Strubing Field
10:04 am
Princeton
28-15

3
Final
1

Harvard
25-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Wright, Brielle (6-3)Loss: Anna Reed (7-7)
Scoring Summary
Team | PRIN | HARV |
|---|---|---|
3rd Dumais singled to first base, RBI (0-0); Sablone scored, unearned. | 1 | 0 |
3rd Ford singled to left field, 2 RBI, advanced to second (1-0); Goodwin scored; Dumais scored. | 3 | 0 |
4th Payne grounded out to 2b, RBI (0-0); Davies advanced to third; Fitzpatrick scored. | 3 | 1 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zhang, Sonia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sablone, Lauren | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dumais, Julia | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Goodwin, Allie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ha, Allison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ford, Karis | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dominguez, Graciela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsalo, Sophia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Grace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bish, Caitlin | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bade, Cate | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 2 | 6 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Bobowski | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sophie Sun | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Savannah Fitzpatrick | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Madi Mays | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Megan Davies | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lael Ayala | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finley Payne | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Priyanka Kaul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maya Douglas | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Wohr | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison O'heany | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 3 | 0 | 4 | 4 |
Fielding
E: Lael Ayala (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Cassidy | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 50 |
| Wright, Brielle | 3.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 42 |
| Totals | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 9 | 92 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Reed | 7.0 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 101 |
| Totals | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 101 |




















