Princeton University Athletics
Princeton vs Lehigh
4/30/2024
Leadership Park
3:06 pm
Princeton
24-14

0
Final
5

Lehigh
30-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 9 | 1 |
Win: Urban, Maria (7-1)Loss: Chambers, Molly (3-1)
Scoring Summary
Team | PRIN | LEHIGH |
|---|---|---|
Clark, M. doubled to left center, RBI (1-2); Lovett, H. advanced to third, out at home lf to ss to c; Dudley, R. scored. | 0 | 1 |
Greaney, A. doubled to left field, RBI (1-2); Clark, M. scored. | 0 | 2 |
Cimino, E. walked, RBI (3-1); Smith, G. advanced to second; Charles, J. advanced to third; Sward, P. scored. | 0 | 3 |
Dudley, R. homered to left field, 2 RBI (1-0); Tabaka, A. scored. | 0 | 5 |
Princeton
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Lehigh
Charles, Josie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Schmeiser, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gracie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tabaka, Abbey | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cimino, Emily | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cannon, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dudley, Rory | 1B/C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lovett, Holly | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Greaney, Amanda | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Lindsey | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sward, Peyton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 4 | 0 | 2 | 3 |
Batting
2B: Cimino, Emily (1); Clark, Maddy (1); Greaney, Amanda (1)
HR: Dudley, Rory (1)
Baserunning
SB: Sward, Peyton (1)
CS: Charles, Josie (1)
Fielding
E: Martin, Lindsey (1)
Princeton
| 3.0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 52 | |
| 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 | |
| Totals | 9 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 102 |
Lehigh
Urban, Maria | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 55 |
Hess, Chloe | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 49 |
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 104 |

















