Princeton University Athletics
Princeton vs Long Beach State
3/9/2024
LBSU Softball Cpx.
12:30 pm
Princeton
6-7

10
Final
7

Long Beach State
4-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | 11 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Wright, Brielle (1-0)Loss: Barnett, Kate (0-22)
Scoring Summary
Team | PRIN | LBSU |
|---|---|---|
1st Dumais homered to right field, RBI. | 1 | 0 |
1st Ford homered to left field, 2 RBI; Zhang scored. | 3 | 0 |
1st Robbins doubled to left center, 3 RBI; Durazo scored; Lawhorn scored; Medellin scored. | 3 | 3 |
1st Martinez, L. singled to right field, RBI; Barajas advanced to third; Robbins scored. | 3 | 4 |
2nd Dumais singled to right field, advanced to second, RBI; Jackson scored. | 4 | 4 |
3rd Martinez, L. singled to right center, RBI; Robbins scored. | 4 | 5 |
3rd Bickar tripled to right field, 2 RBI; Olson scored; Gonzales, K. scored. | 4 | 7 |
4th Dumais doubled to left center, 2 RBI; Bade advanced to third; Ha scored; Jackson scored. | 6 | 7 |
4th Zhang singled to right field, RBI; Sablone advanced to second; Dumais advanced to third; Bade scored. | 7 | 7 |
4th Ford singled to left field, advanced to second on the throw, 2 RBI; Zhang advanced to second, advanced to third on the throw; Sablone scored, unearned; Dumais scored. | 9 | 7 |
7th Bade reached on a fielder's choice, RBI; Goodwin out at second 3b to 2b; Jackson scored. | 10 | 7 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dumais, Julia | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Sablone, Lauren | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zhang, Sonia | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ford, Karis | RF/DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Harrison, Courtney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsalo, Sophia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominguez, Graciela | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson, Grace | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| HA, Allison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bish, Caitlin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornberger, Abby | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bade, Cate | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrington, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 2 | 0 | 3 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowden, Emily | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickar, Jacquelyn | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Medellin, Makayla | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lawhorn, Sinclair | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Camou, Cassie | PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durazo, Rebekah | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Robbins, Carly | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Barajas, Jaeden | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gonzales, Kaleena | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 1 | 0 | 4 | 5 |
Batting
2B: Robbins, Carly (1)
3B: Bickar, Jacquelyn (1); Robbins, Carly (1)
Baserunning
CS: Bickar, Jacquelyn (1)
Fielding
E: Gonzales, Kaleena (1); Barnett, Kate (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrington, Meghan | 2.1 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 0 |
| Wright, Brielle | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 0 |
| Totals | 11 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Sophia | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
Barnett, Kate | 5.0 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 11 | 0 |
| Totals | 11 | 10 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 11 | 0 |


%20(1).png&width=24&type=webp)


















