Princeton University Athletics
Brown vs Princeton
5/8/2025
C.L. Paul '94 Field
10:03 am
Brown
31-15

4
Final
0

Princeton
26-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Guevara (18-7)Loss: Wright, Brielle (11-6)
Scoring Summary
Team | BROWN | PRIN |
|---|---|---|
VILLARDE walked, RBI (3-2 KSBBBB); DENG advanced to second; BETTENCOURT advanced to third; ZYTKEWICZ R scored. | 1 | 0 |
DENG flied out to rf, SF, RBI (1-0 B); ZYTKEWICZ R scored, unearned. | 2 | 0 |
HSIAO doubled to left center, RBI (3-1 BBBK); VILLARDE advanced to third; ALEXANDER scored. | 3 | 0 |
THOMPSON reached on a fielder's choice, RBI (3-2 BFKBBFF); HSIAO advanced to third; VILLARDE scored. | 4 | 0 |
Brown
Hsiao | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Klus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Choksi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zytkewicz R | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bettencourt | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Deng | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alexander | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foxx | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villarde | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Berlinger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 4 | 0 | 4 | 6 |
Batting
2B: Hsiao (1)
SH: Bettencourt (1)
SF: Deng (1)
Baserunning SB: Klus (1)
Princeton
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 3 | 4 |
Brown
Guevara | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 103 |
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 103 |
Princeton
| 6.1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 7 | 97 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| Totals | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 7 | 116 |















