Brown vs Princeton
5/8/2025
C.L. Paul '94 Field
10:03 am
Brown
31-15

4
Final
0

Princeton
26-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Guevara (18-7)Loss: Wright, Brielle (11-6)
Scoring Summary
Team | BROWN | PRIN |
---|---|---|
2nd VILLARDE walked, RBI (3-2 KSBBBB); DENG advanced to second; BETTENCOURT advanced to third; ZYTKEWICZ R scored. | 1 | 0 |
4th DENG flied out to rf, SF, RBI (1-0 B); ZYTKEWICZ R scored, unearned. | 2 | 0 |
7th HSIAO doubled to left center, RBI (3-1 BBBK); VILLARDE advanced to third; ALEXANDER scored. | 3 | 0 |
7th THOMPSON reached on a fielder's choice, RBI (3-2 BFKBBFF); HSIAO advanced to third; VILLARDE scored. | 4 | 0 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hsiao | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Klus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Choksi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zytkewicz R | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bettencourt | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Deng | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alexander | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foxx | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villarde | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Berlinger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 4 | 0 | 4 | 6 |
Batting
2B: Hsiao (1)
SH: Bettencourt (1)
SF: Deng (1)
Baserunning SB: Klus (1)
Princeton
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guevara | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 103 |
Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 103 |