Princeton University Athletics
Princeton vs George Washington
3/1/2025
Davis Diamond
11:32 am
Princeton
3-6

10
Final
5

George Washington
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 1 |
Win: Wright, Brielle (1-3)Loss: Reed, Anna (4-2)
Scoring Summary
Team | PRIN | GW |
|---|---|---|
Ford singled through the left side, RBI; Zhang scored. | 1 | 0 |
Sablone doubled to right center, RBI; Roa scored. | 2 | 0 |
Ha singled to left field, RBI; Sablone scored. | 3 | 0 |
Sablone doubled to left center, 2 RBI; Hornberger scored; Ford scored. | 5 | 0 |
Dominguez tripled to center field, RBI; Sablone scored. | 6 | 0 |
Marsalo reached on a fielding error by ss, out at second ss to 1b to 2b; Dominguez scored, unearned. | 7 | 0 |
Zhang homered to left center, 2 RBI; Dumais scored. | 9 | 0 |
Heffley, A. singled down the 1b line, RBI; Layfield, K. scored. | 9 | 1 |
Hernandez, M singled through the right side, RBI; Travieso, L. advanced to second; Hayward, P. advanced to third; Heffley, A. scored. | 9 | 2 |
Goodwin homered to left field, RBI. | 10 | 2 |
Mays, M. singled to right field, RBI; Heffley, A. advanced to second; Corpuz, A. scored, unearned. | 10 | 3 |
Corpuz, A. homered to center field, 2 RBI; Gilliland, C scored. | 10 | 5 |
Princeton
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 12 | 9 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
George Washington
Layfield, K. | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corpuz, Ashley | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Heffley, Allison | C/1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mays, Madi | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hayward, Paige | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Travieso, Lilly | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Todoroki, Emi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Madie | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skotz, Carolyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Hendrickson, Katie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Cadence | RF/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Polsky, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 8 | 7 |
Batting
2B: Layfield, K. (1)
HR: Corpuz, Ashley (1)
Baserunning
HBP: Heffley, Allison (1)
Fielding
E: Skotz, Carolyn (1)
Princeton
| 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 | |
| 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 8 | 5 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 8 | 0 |
George Washington
Reed, Anna | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 0 |
Smith, Cece | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Torreso, Sophia | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 4 | 0 |
| Totals | 12 | 10 | 9 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 9 | 6 | 0 |



















