Rider vs Princeton
4/29/2025
C.L. Paul '94 Field
6:59 pm
Rider
19-32

1
Final
6

Princeton
24-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
3 | 2 | 0 | 0 | 1 | 0 | X | 6 | 9 | 2 |
Win: Shaw, Cassidy (12-6)Loss: K. Schmierer (6-15)
Scoring Summary
Team | RID | PRIN |
---|---|---|
1st Reda-Fehsal singled through the left side, RBI (0-2 SK); A. Wheeler advanced to second; F. Stoeckel scored, unearned. | 1 | 0 |
1st Goodwin flied out to cf, SF, RBI (0-0); Roa advanced to second; Hale advanced to third; Dumais scored. | 1 | 1 |
1st Dominguez singled up the middle, 2 RBI, advanced to second on the throw (2-2 FBFB); Pappert advanced to third; Roa scored; Hale scored. | 1 | 3 |
2nd Dumais homered to right field, 2 RBI (0-1 F); Hornberger scored. | 1 | 5 |
5th Marsalo singled to center field, RBI (2-2 BBKK); Dominguez advanced to third; Phelps scored. | 1 | 6 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
F. Stoeckel | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Dyer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Gardner | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   G. Rodriguez | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Wheeler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reda-fehsal | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
O. Burroughs | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
E. Morgan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. York | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   C. O'neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   V. Savage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Schmierer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 1 | 0 | 12 | 5 |
Batting
2B: S. Dyer (1)
Baserunning
SB: S. Dyer (1)
Princeton
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Rodriguez | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
K. Schmierer | 4.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 17 | 21 | 8 | 2 | 67 |
Totals | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 26 | 32 | 11 | 5 | 107 |