Princeton University Athletics
South Dakota State vs Princeton
3/13/2025
Mizzou SB Stadium
12 pm
South Dakota State
13-13

8
Final
5

Princeton
4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 11 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 1 |
Win: Hailey Herman (1-0)Loss: Hollenkamp, Keala (0-1)
Scoring Summary
Team | SDSU | PRIN |
|---|---|---|
1st Gentry flied out to rf, SAC, RBI (2-2); Jarecki scored. | 1 | 0 |
1st Boyle doubled to left field, RBI (1-2); Dumont scored. | 2 | 0 |
2nd Dumais reached on a fielder's choice, RBI (2-0); Ha advanced to third; Sablone scored. | 2 | 1 |
3rd Gentry homered to left center, RBI (0-1). | 3 | 1 |
3rd Goodwin flied out to cf, SAC, RBI (2-0); Dominguez scored. | 3 | 2 |
5th Gentry flied out to rf, SAC, RBI (3-2); Barnard advanced to third; Jarecki scored. | 4 | 2 |
5th Vike singled to center field, RBI (1-2); Kardash advanced to second; Barnard scored, unearned. | 5 | 2 |
6th Hornberger homered to catcher, 3 RBI (1-0); Dumais scored; Goodwin scored. | 5 | 5 |
7th Gentry doubled to left field, RBI (1-0); Hanson scored. | 6 | 5 |
7th Vike doubled to right center, 2 RBI (0-0); Kardash scored; Gentry scored. | 8 | 5 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Akayla Barnard | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Caitlyn Wells | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cece Hanson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Dumont | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Gentry | 3B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Alli Boyle | RF/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kaylee Kardash | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Vike | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Madi Conklin | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Claire Wynja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Vacanti | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Addison Blomberg | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lila Mcneill | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tayler Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Mangulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 5 | 6 |
Batting
2B: Mia Jarecki (1); Abby Gentry (1); Alli Boyle (1); Kaylee Kardash (1); Emma Vike (1)
HR: Abby Gentry (1)
SH: Brooke Dumont (1)
SF: Abby Gentry (2)
Baserunning SB: Akayla Barnard (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zhang, Sonia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dominguez, Graciela | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ford, Karis | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roa, Julieta | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sablone, Lauren | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| HA, Allison | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Goodwin, Allie | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dumais, Julia | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hornberger, Abby | RF/DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hale, Braeden | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Phelps, Jessica | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollenkamp, Keala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayler Baker | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 53 |
Madi Mangulis | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 8 | 55 |
Hailey Herman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 11 | 118 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Cassidy | 4.2 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 2 | 102 |
| Hollenkamp, Keala | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 33 |
| Totals | 11 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 3 | 135 |
















