Princeton University Athletics
Cornell vs Princeton
3/21/2026
C.L. Paul '94 Field
2:43 pm
Cornell
7-10, 2-3

0
Final
16

Princeton
12-9, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 9 | 4 | 3 | 0 | X | 16 | 11 | 2 |
Win: Uehara, Reece (5-1)Loss: Harshberger, Emma (0-1)
Scoring Summary
Team | COR | PRIN |
|---|---|---|
1st Ford walked, RBI (3-0 BBBB); Dumais advanced to second; Dominguez advanced to third; Zhang scored. | 0 | 1 |
1st Valenzuela doubled to left center, 2 RBI (3-1 BBSB); Roa advanced to third; Ford scored; Dumais scored. | 0 | 3 |
1st Ratcheson singled to center field, 2 RBI, advanced to second on the throw (0-0); Valenzuela scored; Roa scored. | 0 | 5 |
1st Zhang tripled to right field, 3 RBI (2-2 BFBF); Hornberger scored; Phelps scored; Ratcheson scored. | 0 | 8 |
1st Dominguez flied out to lf, SF, RBI (1-2 KBK); Zhang scored. | 0 | 9 |
2nd Ratcheson doubled down the rf line, RBI (3-1 BKBB); Valenzuela advanced to third; Roa scored. | 0 | 10 |
2nd Phelps singled through the right side, RBI (1-1 KB); Ratcheson advanced to third; Valenzuela scored. | 0 | 11 |
2nd Harrison doubled down the lf line, RBI (3-2 BBSKB); Phelps advanced to third; Ratcheson scored. | 0 | 12 |
2nd Zhang singled through the left side, RBI (1-0 B); Harrison advanced to third; Phelps scored. | 0 | 13 |
3rd Valenzuela homered to left field, 2 RBI (0-0); Roa scored. | 0 | 15 |
3rd Dominguez singled through the right side, RBI (0-0); Zhang advanced to second; Bradshaw advanced to third; Ratcheson scored. | 0 | 16 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cai, Charlize | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holt, Lauren | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harshberger, Emma | P/1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrod, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frans, Tarisa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pirkey, Hailey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ullensvang, Maddie | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Sofia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pate, Susanna | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drotter, Morgan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pressley, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert, Samantha | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fiordalisi, Mila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freiband, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 6 | 0 | 1 | 0 | 3 | 6 |
Batting
2B: Harshberger, Emma (1)
Baserunning
SB: Holt, Lauren (1)
Fielding
E: Holt, Lauren (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zhang, Sonia | 3B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dominguez, Graciela | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dumais, Julia | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ford, Karis | DP | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coole, Lola | PR/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Roa, Julieta | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Valenzuela, Mia | LF/DP | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ratcheson, Maddie | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Phelps, Jessica | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bradshaw, Camryn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hornberger | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Courtney | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Uehara, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 16 | 11 | 16 | 10 | 0 | 2 | 7 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harshberger, Emma | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Fiordalisi, Mila | 1.1 | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 50 |
Freiband, Laney | 2.2 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 5 | 1 | 74 |
| Totals | 11 | 16 | 16 | 10 | 2 | 2 | 0 | 2 | 0 | 22 | 35 | 6 | 4 | 144 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uehara, Reece | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 10 | 60 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 10 | 60 |
Win: Uehara, Reece (5-1)
Loss: Harshberger, Emma (0-1)
HBP: Fiordalisi, Mila (1); Freiband, Laney (1)
;

















