Princeton University Athletics
Dartmouth vs Princeton
5/2/2026
C.L. Paul '94 Field
12:35 pm
Dartmouth
8-23, 5-13
.png&width=200&height=200&type=webp)
1
Final
8

Princeton
30-11, 18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 3 | X | 8 | 11 | 2 |
Win: Shaw, Cassidy (14-3)Loss: Maddox, Charley (3-9)
Scoring Summary
Team | DART | PRIN |
|---|---|---|
Herrmann, S homered to left field, RBI (2-0 BB). | 1 | 0 |
Ratcheson homered to left field, 2 RBI (0-0); Roa scored. | 1 | 2 |
Valenzuela flied out to cf, SF, RBI (2-2 FBSBFFFFF); Lessig scored. | 1 | 3 |
Dumais singled down the rf line, 2 RBI (0-1 K); Dominguez advanced to third; Zhang scored; Ratcheson scored. | 1 | 5 |
Dumais reached on an error by rf, SF, RBI, advanced to third (0-2 FK); Dominguez scored, unearned; Zhang scored. | 1 | 7 |
Ford flied out to rf, SF, RBI (0-2 FF); Dumais scored, unearned. | 1 | 8 |
Dartmouth
Ben-ezra, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bilski, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serna, Faby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schramm, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauvais, Marilyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herrmann, Sydney | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barclay, Hayvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malone, Justice | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wilson, Cwen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frantz, Ashley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddox, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fagan, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Malone, Justice (1)
HR: Herrmann, Sydney (1)
Baserunning
Fielding
E: Schramm, Olivia (1)
Princeton
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 11 | 7 | 2 | 0 | 1 | 7 |
Dartmouth
Maddox, Charley | 4.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 22 | 7 | 4 | 80 |
Fagan, Anna | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 34 |
| Totals | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 33 | 11 | 5 | 114 |
Princeton
| 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 12 | 1 | 66 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 26 | |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 6 | 92 |















