Princeton University Athletics
Rider vs Princeton
3/19/2026
C.L. Paul '94 Field
4:34 pm
Rider
9-12

4
Final
3

Princeton
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 0 |
Win: Rodriguez, G (2-5)Loss: Shaw, Cassidy (3-2)
Scoring Summary
Team | RID | PRIN |
|---|---|---|
Reda-Fehsal, doubled to center field, 3 RBI (2-1 BBF); Cruz, A. scored; Luedtke, M. scored; St. Cyr, K. scored. | 3 | 0 |
Rodriguez, G singled to right field, RBI (1-1 BK); Reda-Fehsal, scored. | 4 | 0 |
Dominguez singled to center field, RBI (1-0 B); Zhang scored. | 4 | 1 |
Valenzuela hit by pitch, RBI (1-0 B); Roa advanced to second; Dumais advanced to third; Dominguez scored. | 4 | 2 |
Valenzuela out at first p to 2b, SAC, bunt (0-1 S); Roa advanced to third, scored on a throwing error by 2b, unearned. | 4 | 3 |
Rider
Wheeler, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
St. Cyr, K. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Luedtke, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cruz, A. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Savatt, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Stoeckel, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reda-fehsal, | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Rodriguez, G | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Buchanan, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Purcella, M. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dyer, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 10 | 8 |
Batting
2B: Reda-fehsal, (2)
Baserunning
CS: Purcella, M. (1)
Fielding
E: Buchanan, K. (1)
Princeton
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 11 | 2 | 1 | 0 | 6 | 8 |
Rider
Rodriguez, G | 7.0 | 11 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 33 | 7 | 6 | 116 |
| Totals | 11 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 33 | 7 | 6 | 116 |
Princeton
| 5.0 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 100 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 27 | |
| Totals | 11 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 5 | 127 |















