Princeton University Athletics
Princeton vs SDSU
03/08/2026
SDSU Softball Stadium
1:41 PM
Princeton
7-6

6
Final
14

SDSU
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 0 | 6 | 6 | 3 | |
| 2 | 3 | 3 | 3 | 2 | 1 | 14 | 15 | 1 |
Win: Jordan, Faith (6-2)Loss: Wright, Brielle (0-4)
Scoring Summary
Team | PU | SDSU |
|---|---|---|
1st Dominguez,Graciela stole second base; Dumais,Julia scored on a throwing error by Ignacio,Jade (E2), unearned. | 1 | 0 |
1st Williams,Jazmin homered to deep left field, 2RBI (0-1 K); Macario,Lala scored from first base. | 1 | 2 |
2nd Williams,Jazmin reached on a throwing error throwing by ss by Dumais,Julia (E6) (0-1 F); Pollard,Kaila scored, unearned; Macario,Lala advanced to second base. | 1 | 3 |
2nd Ignacio,Jade singled to center field (2-1 KBB); Macario,Lala advanced from second base, scored on play and a fielding error by Roa,Julieta (E8), unearned; Williams,Jazmin scored from first base on play and error, unearned; Ignacio,Jade advanced to third base on play and error. | 1 | 5 |
3rd Ratcheson,Maddie homered to center field, 2RBI (1-1 FB); Dominguez,Graciela scored from first base. | 3 | 5 |
3rd Yellen,Angie homered to left field, RBI (1-2 BFK). | 3 | 6 |
3rd Hernandez,Jayleen homered to left center, 2RBI (2-0 BB); Waiki,Quinn scored from second base. | 3 | 8 |
4th Valenzuela,Mia homered to left center, 3RBI (1-2 BKSF); Coole,Lola scored from second base; Roa,Julieta scored from first base. | 6 | 8 |
4th Ignacio,Jade singled to right field, RBI (1-2 BKF); Williams,Jazmin scored from second base. | 6 | 9 |
4th Waiki,Quinn singled up the middle, RBI (1-1 KB); Ignacio,Jade scored from second base; Yellen,Angie advanced from first base to third base. | 6 | 10 |
4th Pollard,Kaila reached on a fielder's choice hit to second base, RBI (1-0 B); Yellen,Angie scored; Waiki,Quinn out at second base, 2b to ss. | 6 | 11 |
5th Williams,Jazmin doubled to third base, RBI (2-2 BBKFF); Hernandez,Jayleen scored from second base. | 6 | 12 |
5th Gigante,Olivia reached on a fielding error fielding by 2b by Dominguez,Graciela (E4) (1-2 KFB); Williams,Jazmin scored from second base, unearned. | 6 | 13 |
6th Macario,Lala doubled to left field, RBI (0-0); Hernandez,Jayleen scored from first base. | 6 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dumais, Julia | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominguez, Graciela | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ratcheson, Maddie | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zhang, Sonia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coole, Lola | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Jessica | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Roa, Julieta | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valenzuela, Mia | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Bradshaw, Camryn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ford, Karis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison, Courtney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Brielle | P | ||||||||
| Hollenkamp, Keala | P | ||||||||
| Uehara, Reece | P | ||||||||
Totals | 24 | 6 | 6 | 5 | 3 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macario, Lala | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Jazmin | LF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Ignacio, Jade | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tall, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yellen, Angie | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Waiki, Quinn | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Pollard, Kaila | DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cisneros, Kiara | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holcomb, Julie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Jayleen | CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Schaffel, Ava | P | ||||||||
   Kwarta, Matti | P | ||||||||
Jordan, Faith | P | ||||||||
Totals | 34 | 14 | 15 | 10 | 3 | 0 | 4 | 5 |
Batting
2B: Waiki, Quinn (1); Williams, Jazmin (1); Yellen, Angie (2); Macario, Lala (1)
HR: Williams, Jazmin (1); Hernandez, Jayleen (1); Yellen, Angie (1)
Baserunning
SB: Williams, Jazmin (1)
Fielding
E: Ignacio, Jade (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Brielle | 2.0 | 6 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 63 |
| Hollenkamp, Keala | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
| Uehara, Reece | 2.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 44 |
| Totals | 15 | 14 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 5 | 8 | 144 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaffel, Ava | 3.0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 58 |
Kwarta, Matti | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Jordan, Faith | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 45 |
| Totals | 6 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 6 | 119 |



















