Princeton University Athletics
CLARKSON vs Princeton
2/12/2016
7:00
CLARKSON
24-3-4, 12-3-4

2
Final
1

Princeton
19-6-1, 12-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
CLARKSON: Titus, Amanda (1); Bellerive, Brielle (1); PRINW: Koelzer, Kelsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | PRINW |
|---|---|---|---|---|---|---|---|
| 2nd | 07:44 | -- | Titus, Amanda | McGill, Rhyen; Keenan, Emma | 1 | 0 | |
| 2nd | 14:03 | Power Play | Koelzer, Kelsey | Strabley, Molly; Newell, Kimberly | 1 | 1 | |
| 3rd | 06:43 | -- | Bellerive, Brielle | Fournier, Katelyn; Vinkle, Cassidy | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:41 | 11:20 | 00:39 | 0 | 0 | -- |
| 2 | 14:07 | 16:07 | 02:00 | 0 | 0 | -- |
| Â | 02:39 | 0 | 0 | 0/2 | ||
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:41 | 13:20 | 00:39 | 0 | 0 | -- |
| 2 | 13:20 | 14:03 | 00:43 | 1 | 0 | PPG |
| 3 | 15:32 | 17:32 | 02:00 | 0 | 0 | -- |
| Â | 03:22 | 1 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Falck, Kiersten | 02:00 | CHECKING | MINOR | 10:41 | PP | |
| 2nd | MacAulay, Shannon | 02:00 | TRIPPING | MINOR | 11:20 | PP | |
| 2nd | Ambrose, Erin | 02:00 | CROSS-CHECKING | MINOR | 13:18 | PP | |
| 2nd | Lloyd, Hilary | 02:00 | HOLDING | MINOR | 14:07 | PP | |
| 3rd | Keenan, Emma | 02:00 | TRIPPING | MINOR | 15:32 | PP |

.png&width=24&type=webp)







