Princeton University Athletics
Princeton vs Providence
10/22/2016
2:00 pm
Princeton
1-0-0

4
Final
2

Providence
3-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 1 | 2 |
PRINW: Contini, Molly (2); Lund, Karlie (1); Wallin, Sylvie (1); PC: PUTIGNA, Christina (1); CARELS, Cassidy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINW | PC |
|---|---|---|---|---|---|---|---|
| 2nd | 11:09 | -- | PUTIGNA, Christina | BURZYNSKI, Natasia; HARDY, Danielle | 0 | 1 | |
| 2nd | 13:31 | -- | Contini, Molly | DeClerck, Keiko; Falck, Kiersten | 1 | 1 | |
| 3rd | 12:34 | -- | Lund, Karlie | Bullock, Carly; McKenna, Fiona | 2 | 1 | |
| 3rd | 15:25 | Power Play | CARELS, Cassidy | SANSONE, Madison; FRIESEN, Kate | 2 | 2 | |
| 3rd | 15:56 | -- | Wallin, Sylvie | Lund, Karlie | 3 | 2 | |
| 3rd | 18:51 | -- | Contini, Molly | Sucharda, Stephanie | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- |
| 1 | 14:52 | 16:15 | 01:23 | 1 | 0 | -- |
| 2 | 05:53 | 07:53 | 02:00 | 3 | 0 | -- |
| 2 | 11:28 | 13:22 | 01:54 | 5 | 0 | -- |
| 2 | 14:29 | 16:29 | 02:00 | 1 | 0 | -- |
| 3 | 00:45 | 01:00 | 00:15 | 0 | 0 | -- |
| 3 | 01:53 | 02:45 | 00:52 | 0 | 0 | -- |
| Â | 10:24 | 11 | 0 | 0/7 | ||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:31 | 09:31 | 02:00 | 0 | 1 | -- |
| 1 | 12:39 | 14:39 | 02:00 | 2 | 0 | -- |
| 1 | 16:52 | 18:15 | 01:23 | 1 | 0 | -- |
| 3 | 13:42 | 15:25 | 01:43 | 1 | 0 | PPG |
| 3 | 16:39 | 18:39 | 02:00 | 1 | 0 | -- |
| Â | 09:06 | 5 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | REID, Arianna | 02:00 | CROSS-CHECKING | MINOR | 02:59 | PP | |
| 1st | Wallin, Sylvie | 02:00 | HOOKING | MINOR | 07:31 | PP | |
| 1st | Edgar, Julia | 02:00 | INTERFERENCE | MINOR | 12:39 | PP | |
| 1st | FRANSOO, Avery | 02:00 | HOOKING | MINOR | 14:52 | PP | |
| 1st | Tucker, Cassidy | 02:00 | CROSS-CHECKING | MINOR | 16:15 | PP | |
| 2nd | VAN PELT, Neve | 02:00 | TRIPPING | MINOR | 05:53 | PP | |
| 2nd | BOQUIST, Brooke | 02:00 | INTERFERENCE | MINOR | 11:28 | PP | |
| 2nd | DOVE, Whitney | 02:00 | TRIPPING | MINOR | 14:29 | PP | |
| 3rd | ROCKWELL, Rachel | 02:00 | CROSS-CHECKING | MINOR | 00:45 | PP | |
| 3rd | Sucharda, Stephanie | 02:00 | HITTING FROM BEHIND | MINOR | 01:00 | PP | |
| 3rd | CARELS, Cassidy | 02:00 | HOOKING | MINOR | 01:53 | PP | |
| 3rd | McKenna, Fiona | 02:00 | HOOKING | MINOR | 13:42 | PP | |
| 3rd | Contini, Molly | 02:00 | HOOKING | MINOR | 16:39 | PP | |
| 3rd | FRIESEN, Kate | 02:00 | INTERFERENCE | MINOR | 18:51 | PP |



.png&width=24&type=webp)




