Quinnipiac vs Princeton
2/24/2017
3:00
Quinnipiac
21-8-6

3
Final
2

Princeton
18-9-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 3 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 |
QUW: Meghan Turner (1); Raquel Pennoyer (1); Kate MacKenzie (1); PRINW: Bullock, Carly (1); Koelzer, Kelsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUW | PRINW |
---|---|---|---|---|---|---|---|
2nd | 04:44 | -- | Bullock, Carly | Lund, Karlie; Contini, Molly | 0 | 1 | |
2nd | 15:15 | -- | Koelzer, Kelsey | - | 0 | 2 | |
3rd | 01:43 | -- | Meghan Turner | Kenzie Lancaster; Kenzie Prater | 1 | 2 | |
3rd | 02:32 | -- | Raquel Pennoyer | Melissa Samoskevich | 2 | 2 | |
4th | 06:34 | -- | Kate MacKenzie | Melissa Samoskevich; Raquel Pennoyer | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
QUW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:37 | 03:53 | 00:16 | -- | ||
2 | 06:37 | 08:37 | 02:00 | -- | ||
2 | 19:27 | 01:27 | 02:00 | -- | ||
3 | 06:01 | 08:01 | 02:00 | -- | ||
3 | 09:32 | 11:32 | 02:00 | -- | ||
5 | 16:35 | 18:35 | 02:00 | -- | ||
 | 10:16 | 11 | 2 | 0/6 |
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:37 | 01:53 | 00:16 | -- | ||
5 | 11:02 | 13:02 | 02:00 | -- | ||
 | 02:16 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Shannon Cherpak | 02:00 | INTERFERENCE | MINOR | 01:37 | PP | |
2nd | Bullock, Carly | 02:00 | TRIPPING | MINOR | 01:53 | PP | |
2nd | Strabley, Molly | 02:00 | CHECKING | MINOR | 06:37 | PP | |
2nd | Thompson, Claire | 02:00 | SLASHING | MINOR | 19:27 | PP | |
3rd | Achterkirch, Emily | 02:00 | TRIPPING | MINOR | 06:01 | PP | |
3rd | Bullock, Carly | 02:00 | CROSS-CHECKING | MINOR | 09:32 | PP | |
5th | Randi Marcon | 02:00 | HOOKING | MINOR | 11:02 | PP | |
5th | Sucharda, Stephanie | 02:00 | HOOKING | MINOR | 16:35 | PP |