Clarkson vs Princeton
1/7/2022
03:00 PM
Clarkson
16-2-3, 7-1-1

3
Final
1

Princeton
7-6-3, 5-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
0 | 1 | 0 | 1 |
CLARKSON: Winn, Haley (1); David, Gabrielle (1); McQuigge, Brooke (1); PRIN: Kuehl, Annie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | PRIN |
---|---|---|---|---|---|---|---|
2nd | 09:19 | -- | Kuehl, Annie | Marcovsky, Ellie; Monihan, Kate | 0 | 1 | |
2nd | 12:52 | -- | Winn, Haley | Schuler, Kristina; Gosling, Nicole | 1 | 1 | |
3rd | 07:40 | Power Play | David, Gabrielle | Goodwin, Jenna; Winn, Haley | 2 | 1 | |
3rd | 19:56 | -- | McQuigge, Brooke | David, Gabrielle | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:13 | 05:13 | 02:00 | -- | ||
2 | 20:00 | 02:00 | 02:00 | -- | ||
3 | 06:38 | 07:40 | 01:02 | PPG | ||
 | 05:02 | 7 | 0 | 1/3 |
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:11 | 00:11 | 02:00 | -- | ||
1 | 18:45 | 05:22 | 06:37 | PPG | ||
3 | 03:22 | 10:11 | 06:49 | -- | ||
3 | 08:11 | 18:58 | 10:47 | -- | ||
 | 26:13 | 22 | 32 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schuler, Kristina | 02:00 | HIGH STICKING | MINOR | 18:11 | PP | |
1st | McQuigge, Brooke | 02:00 | BC | MINOR | 18:45 | PP | |
2nd | Kuehl, Annie | 02:00 | HOOKING | MINOR | 03:13 | PP | |
2nd | Frankel, Sharon | 02:00 | HOLDING | MINOR | 20:00 | PP | |
3rd | Gosling, Nicole | 02:00 | CROSS-CHECKING | MINOR | 03:22 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:38 | PP | |
3rd | Markowski, Stephanie | 02:00 | HOOKING | MINOR | 08:11 | PP | |
3rd | Markowski, Stephanie | 02:00 | HOOKING | MINOR | 16:58 | PP |