Princeton University Athletics
Fairleigh Dickinson vs Princeton
Fairleigh Dickinson
(2-3)

0
Final
7

Princeton
(7-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| A. Vorozheikina / Patricia Eftenoiu | 0 |
| Rodilosso, Nathalie / Shvets, Brianna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amina Lasheen / Shreya Gulia | 0 |
| McKee, Clare / Howard, Zoe | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anamaria Vladescu / Smriti Singh | 3 |
| Sung, Maia / Chen, Tiffany | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Vorozheikina | 0 | 0 |
| Shvets, Brianna | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shreya Gulia | 1 | 1 |
| Howard, Zoe | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amina Lasheen | 2 | 2 |
| Schrage, Stephanie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smriti Singh | 0 | 4 |
| Sung, Maia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patricia Eftenoiu | 1 | 1 |
| Chen, Tiffany | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anamaria Vladescu | 3 | 0 |
| Rodilosso, Nathalie | 6 | 6 |
Order Of Finish: 1, 6, 5, 2, 4, 3









