Princeton University Athletics
Princeton vs South Carolina
Princeton
()

2
Final
4

South Carolina
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Frayman, Daria / Joyce, Grace | 3 |
| Ayana Akli / Misa Malkin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rodilosso, Nathalie / Shvets, Brianna | 6 |
| Elise Mills / Lindsay Tulenko | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hu, Victoria / Velaga, Neha | 3 |
| Kendall Couch / Ana Cruz | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frayman, Daria | 6 | 6 |
| Ayana Akli | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hu, Victoria | 1 | 2 |
| Elise Mills | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shvets, Brianna | 4 | 4 |
| Misa Malkin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Howard, Zoe | 2 | 1 |
| Ana Cruz | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Velaga, Neha | 5 | 6 | 1 | 0 |
| Chloe Narboni | 7 | 4 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schrage, Stephanie | 6 | 6 |
| Lindsay Tulenko | 2 | 2 |
Order Of Finish: 2, 4, 6, 1, 3









