Princeton University Athletics
Princeton vs Yale
Princeton
(6-10)

3
Final
4

Yale
(11-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Joyce, Grace / Sung, Maia | 3 |
| Jesse Gong / Chelsea Kung | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rodilosso, Nathalie / Frayman, Daria | 6 |
| Kathy Wang / Caroline Dunleavy | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Howard, Zoe / Velaga, Neha | 6 |
| Mirabelle Brettkelly / Rhea Shrivistava | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frayman, Daria | 2 | 5 |
| Chelsea Kung | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velaga, Neha | 6 | 6 |
| Caroline Dunleavy | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hu, Victoria | 6 | 6 |
| Mirabelle Brettkelly | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shvets, Brianna | 6 | 1 | 63 |
| Jesse Gong | 4 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Howard, Zoe | 2 | 1 |
| Rhea Shrivistava | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schrage, Stephanie | 4 | 3 |
| Vivian Cheng | 6 | 6 |









