Princeton University Athletics
Princeton vs Pennsylvania
Princeton
(10-5, 1-0)

4
Final
1

Pennsylvania
(10-5, 0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Joyce, Grace / Frayman, Daria | 6 |
| Sabine Rutlauka (25/-) / Eileen Wang (25/-) | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Howard, Zoe / Sung, Maia | 4 | UF |
| Maya Urata / Iris Gallo | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Velaga, Neha / Elbaz, Eva | 6 |
| Juliana Munhoz / Gavriella Smith | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Frayman, Daria | 1 | 96 |
| Sabine Rutlauka (4/-) | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velaga, Neha | 6 | 6 |
| Eileen Wang | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bennetto, Leena | 2 | 0 |
| Gavriella Smith | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Howard, Zoe | 5 | 5 | UF |
| Iris Gallo | 7 | 3 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sung, Maia | 6 | 7 |
| Juliana Munhoz | 2 | 5 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Joyce, Grace | 6 | 6 | 1 | UF |
| Maya Urata | 4 | 2 | 1 | UF |
Order Of Finish: 1, 3, 2, 5









