Princeton University Athletics
Princeton vs St. Lawrence
02/28/2025
07:00 PM
Princeton
11-14-3, 6-12-3

4
 Final 
2

St. Lawrence
9-22-2, 5-14-2
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 0 | 1 | 2 | 
PRI: Pelletier, Luc (1); Ma, David (1); Gorman, Brendan (1); Ezman, Jaxson (1); SLU: Naaykens, Ty (1); Waite, Mason (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | PRI | SLU | 
|---|---|---|---|---|---|---|---|
| 1st | 15:48 | -- | Naaykens, Ty | Chapleau, Philippe; Connors, Reilly | 0 | 1 | |
| 2nd | 11:51 | Power Play | Pelletier, Luc | Marciano, Nick; Ezman, Jaxson | 1 | 1 | |
| 2nd | 18:54 | -- | Ma, David | Garzone, Drew; Sison, Jayden | 2 | 1 | |
| 3rd | 03:15 | -- | Gorman, Brendan | - | 3 | 1 | |
| 3rd | 06:42 | Power Play | Waite, Mason | Tremblay, Isaac; Connors, Reilly | 3 | 2 | |
| 3rd | 07:10 | -- | Ezman, Jaxson | - | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 PRI - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:15 | 03:40 | 01:25 | 1 | 1 | -- | 
| 2 | 10:30 | 11:51 | 01:21 | 1 | 0 | PPG | 
| Â | 02:46 | 2 | 1 | 1/2 | ||
 SLU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:15 | 05:40 | 01:25 | 0 | 0 | -- | 
| 1 | 08:12 | 10:12 | 02:00 | 1 | 1 | -- | 
| 2 | 01:47 | 03:47 | 02:00 | 1 | 0 | -- | 
| 3 | 06:15 | 06:42 | 00:27 | 2 | 0 | PPG | 
| Â | 05:52 | 4 | 1 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Connors, Reilly | 02:00 | Hitting from behind | MINOR | 02:15 | PP | |
| 1st | Gorman, Brendan | 02:00 | Slashing | MINOR | 03:40 | PP | |
| 1st | Ezman, Jaxson | 02:00 | Interference | MINOR | 08:12 | PP | |
| 2nd | Ezman, Jaxson | 02:00 | High Sticking | MINOR | 01:47 | PP | |
| 2nd | Lapointe, Greg | 02:00 | Cross Checking | MINOR | 10:30 | PP | |
| 2nd | Waite, Mason | 02:00 | Boarding | MINOR | 18:54 | - | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 06:15 | PP | 








