Princeton University Athletics
2000 Results
June 13, 2000 | Women's Tennis
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Tue | 09/21/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Wed | 09/22/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Thu | 09/23/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Fri | 09/24/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Fri | 09/24/1999 | Princeton Invitational | Lenz Center | All Day | |
| Fri | 09/24/1999 | Cissie Leary Invitational | Philadelphia | All Day | |
| Sat | 09/25/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Sat | 09/25/1999 | Princeton Invitational | Lenz Center | All Day | |
| Sat | 09/25/1999 | Cissie Leary Invitational | Philadelphia | All Day | |
| Sun | 09/26/1999 | ITA Clay Court Nationals | Balitimore | All Day | |
| Sun | 09/26/1999 | Princeton Invitational | Lenz Center | All Day | |
| Sun | 09/26/1999 | Cissie Leary Invitational | Philadelphia | All Day | |
| Sat | 10/09/1999 | Yale Invitational | New Haven, Conn. | All Day | |
| Sun | 10/10/1999 | Yale Invitational | New Haven, Conn. | All Day | |
| Fri | 10/15/1999 | ECAC Championships | Lenz Center | All Day | |
| Sat | 10/16/1999 | ECAC Championships | Lenz Center | All Day | |
| Sun | 10/17/1999 | ECAC Championships | Lenz Center | 1st Recap | |
| Tue | 10/19/1999 | ITA All-American | Los Angeles | All Day | |
| Wed | 10/20/1999 | ITA All-American | Los Angeles | All Day | |
| Thu | 10/21/1999 | ITA All-American | Los Angeles | All Day | |
| Fri | 10/22/1999 | ITA All-American | Los Angeles | All Day | |
| Sat | 10/23/1999 | ITA All-American | Los Angeles | All Day | |
| Sun | 10/24/1999 | ITA All-American | Los Angeles | All Day | |
| Sun | 10/24/1999 | Richmond | Lenz Center | All Day | |
| Fri | 10/29/1999 | Princeton Invitational | Lenz Center | All Day | |
| Sat | 10/30/1999 | Princeton Invitational | Lenz Center | All Day | |
| Sun | 10/31/1999 | Princeton Invitational | Lenz Center | All Day | |
| Fri | 11/05/1999 | ITA Regionals | Cambridge, Mass. | All Day | |
| Sat | 11/06/1999 | ITA Regionals | Cambridge, Mass. | All Day | |
| Sun | 11/07/1999 | ITA Regionals | Cambridge, Mass. | All Day | |
| Sat | 02/12/2000 | Massachusetts | Princeton, N.J. | 11:00 AM ET | |
| Sun | 02/27/2000 | Old Dominion | Princeton, N.J. | 1:00 PM ET | |
| Mon | 03/13/2000 | San Diego State | San Diego | 2:00 PM ET | |
| Tue | 03/14/2000 | UC Irvine | Irvine, Calif. | 1:30 PM ET | |
| Wed | 03/15/2000 | Washington State | San Diego | W, 5-3 | |
| Sat | 03/18/2000 | Loyola Marymount | Los Angeles | 2:30 PM ET | |
| Sun | 03/26/2000 | Boston College | Princeton, N.J. | W, 5-4 Recap | |
| Sat | 04/01/2000 | Penn | Princeton, N.J. | W, 6-3 Recap | |
| Fri | 04/07/2000 | Yale | New Haven, Conn. | W, 5-4 Recap | |
| Sat | 04/08/2000 | Brown | Providence, R.I. | W, 7-1 Recap | |
| Wed | 04/12/2000 | Rutgers | Princeton, N.J. | W, 9-0 Recap | |
| Fri | 04/14/2000 | Harvard | Princeton, N.J. | W, 7-2 Recap | |
| Sat | 04/15/2000 | Dartmouth | Princeton, N.J. | W, 6-3 Recap | |
| Fri | 04/21/2000 | Cornell | Ithaca, N.Y. | W, 8-1 Recap | |
| Sat | 04/22/2000 | Columbia | Princeton, N.J. | W, 8-1 Recap | |
| Sat | 05/13/2000 | NCAA Regionals | TBA | TBA | |
| Sun | 05/14/2000 | NCAA Regionals | TBA | TBA | |
| Thu | 05/18/2000 | NCAA Finals | TBA | TBA |
Tuesday, September 02
Tuesday, June 04
Wednesday, June 22
Monday, June 06




.png&width=24&type=webp)



