Princeton University Athletics
Princeton 5 Penn 0 / Princeton 9 Penn 3
April 28, 2001 | Softball
April 28, 2001
Recap
Princeton University Softball
University of Penn. at Princeton University
Apr 28, 2001 at Princeton University (1895)
University of Penn. 0 (14-28,3-10)
Name (Pos) AB R H RBI BB SO PO A
Clarisa Apostal lf........ 2 0 0 0 0 2 2 0
Lisa McNeeley ph.......... 1 0 0 0 0 0 0 0
Lindsay Wagnor dh......... 3 0 0 0 0 1 0 0
Deborah Kowalchuck cf..... 3 0 0 0 0 1 0 0
Erin O'Brien rf........... 2 0 0 0 0 2 0 0
Jen Moore 3b.............. 2 0 0 0 0 2 0 3
Veronica Richardson ss.... 2 0 0 0 0 2 0 3
Danielle Landolt c........ 2 0 0 0 0 1 4 0
Erica Miller 1b........... 2 0 0 0 0 2 9 0
Jamie Pallas 2b........... 2 0 0 0 0 1 0 3
Nicole Borgstadt p........ 0 0 0 0 0 0 3 0
Totals.................... 21 0 0 0 0 14 18 9
Princeton University 5 (18-14,7-6)
Name (Pos) AB R H RBI BB SO PO A
Jen Neil lf............... 3 0 0 0 0 1 0 0
Lauren Poniatowski 3b..... 4 1 0 1 0 0 0 2
Brie Galicinao p.......... 2 0 1 0 1 0 0 0
Kim Veenstra ss........... 3 0 0 0 0 1 0 3
Devon Keefe c............. 3 1 1 2 0 0 14 0
Kristin Del Calvo 1b...... 3 1 1 0 0 1 5 0
Amanda Haines 1b.......... 0 0 0 0 0 0 2 0
Mackenzie Forsythe 2b..... 3 0 0 0 0 1 0 1
Wendy Bingham rf.......... 2 1 1 0 0 1 0 0
Erin Valocsik rf.......... 1 0 0 0 0 0 0 0
Lori Volker cf............ 3 1 3 1 0 0 0 0
Totals.................... 27 5 7 4 1 5 21 6
Score by innings: R H E
-------------------------------------------
University of Penn. 000 000 0 - 0 0 3
Princeton University 020 030 - 5 7 0
-------------------------------------------
E - Richardson, Landolt, Borgstadt.
LOB - Princeton 6.
2B - Galiciano, Del Calvo, Volker.
SB - Neil, Poniatowski, Volker.
SH - Neil.
University of Penn. IP H R ER BB SO AB BF
Nicole Borgstadt.... 6.0 7 5 3 1 5 27 29
Princeton University IP H R ER BB SO AB BF
Brie Galicinao...... 7.0 0 0 0 0 14 21 21
Win - Galiciano 10-6. Loss - Borgstadt. Save - None.
WP - Borgstadt.
Umpires -
Start: 1:00 pm Time: 1:25 Attendance: 102
Princeton University Softball
University of Penn. at Princeton University
Apr 28, 2001 at Princeton University (1895)
University of Penn. 3 (14-29,3-11)
Name (Pos) AB R H RBI BB SO PO A
Clarisa Apostal lf........ 4 0 0 0 0 0 1 0
Lindsay Wagnor cf......... 3 0 0 0 0 3 3 0
Danielle Landolt cf....... 1 0 1 1 0 0 0 0
Deborah Kowalchuck c...... 4 0 2 1 0 0 5 0
Lisa McNeeley dh.......... 4 0 0 0 0 2 0 0
Erin O'Brien rf........... 3 0 2 0 0 1 0 0
Jen Moore 3b.............. 3 0 1 0 0 1 0 2
Veronica Richardson ss.... 3 1 1 0 0 0 3 2
Erica Miller 1b........... 2 1 0 0 1 1 5 0
Jamie Pallas 2b........... 2 1 0 0 1 1 1 3
Rebecca Ranta p........... 0 0 0 0 0 0 0 1
Totals.................... 29 3 7 2 2 9 18 8
Princeton University 9 (19-14,8-6)
Name (Pos) AB R H RBI BB SO PO A
Jen Neil lf............... 2 1 1 0 1 0 0 0
Suzanne Spence lf......... 2 0 1 1 0 0 0 0
Lauren Poniatowski 3b..... 3 1 1 0 0 0 0 2
Peggy Han 3b.............. 2 0 1 0 0 0 0 2
Brie Galicinao 1b......... 3 1 1 2 0 0 5 0
Amanda Haines 1b.......... 1 0 0 0 0 0 2 0
Kim Veenstra ss........... 4 1 3 1 0 0 1 3
Devon Keefe c............. 2 1 2 0 0 0 6 0
Vicki Siesta c............ 1 1 1 0 1 0 3 0
Anna Soper rf............. 2 1 1 0 0 1 0 0
Erin Valocsik rf.......... 2 1 0 0 0 0 1 0
Mackenzie Forsythe 2b..... 3 1 1 1 0 1 0 0
Lauren Chmielewski 2b..... 1 0 0 0 0 0 2 0
Wendy Bingham p........... 3 0 0 0 0 0 0 0
Kelly Gaydos p............ 1 0 0 0 0 1 0 0
Lori Volker cf............ 4 0 4 3 0 0 1 0
Totals.................... 36 9 17 8 2 3 21 7
Score by innings: R H E
-------------------------------------------
University of Penn. 000 020 1 - 3 7 1
Princeton University 103 500 - 9 17 1
-------------------------------------------
E - O'Brien, Poniatowski.
LOB - UPenn 7, Princeton 11.
2B - Poniatowski. 3B - Siesta.
HR - Galiciano.
SB - Apostal, Kowalchuck, Neil, Volker 2.
University of Penn. IP H R ER BB SO AB BF
Rebecca Ranta....... 6.0 17 9 6 2 3 36 38
Princeton University IP H R ER BB SO AB BF
Wendy Bingham....... 4.0 2 0 0 0 6 15 15
Kelly Gaydos........ 3.0 5 3 3 2 3 14 16
Win - Bingham 3-4. Loss - Ranta. Save - None.
WP - Ranta, Gaydos 2. PB - Kowalchuck, Siesta.
Umpires -
Start: 2:40 pm Time: 2:00 Attendance: 135






