Princeton University Athletics
Princeton 0 St. Peters 1 / Princeton 4 St. Peter's 0
April 29, 2001 | Softball
April 29, 2001
Recap
Princeton University Softball
Saint Peter's at Princeton University
Apr 29, 2001 at Princeton University (1895)
Saint Peter's 1 (38-12)
Name (Pos) AB R H RBI BB SO PO A
Pam Deluca cf............. 3 0 1 0 0 0 0 0
Hilary Stockwell 2b....... 4 0 3 0 0 0 1 1
Marsha Kelly c............ 3 0 0 0 0 1 6 1
Candace Winder 1b......... 3 0 0 0 0 2 12 0
Aimee Barsalona 3b........ 3 0 0 0 0 2 1 3
Jen Tango lf.............. 3 0 1 0 0 0 2 0
Danielle Bronner rf....... 2 0 0 0 0 1 0 0
Lauren Flannery pr........ 0 1 0 0 0 0 0 0
Teresa Wilson ss.......... 3 0 0 0 0 0 2 6
Karen Kolmos dh........... 2 0 0 1 0 2 0 0
Andy Attanasio p.......... 0 0 0 0 0 0 0 2
Totals.................... 26 1 5 1 0 8 24 13
Princeton University 0 (19-15)
Name (Pos) AB R H RBI BB SO PO A
Lori Volker cf............ 3 0 0 0 0 1 1 0
Lauren Poniatowski 3b..... 3 0 0 0 0 0 0 2
Brie Galicinao p.......... 3 0 0 0 0 1 0 1
Kim Veenstra ss........... 3 0 1 0 0 1 4 2
Devon Keefe c............. 2 0 0 0 0 0 8 0
Erin Valocsik 2b.......... 3 0 0 0 0 1 3 2
Wendy Bingham rf.......... 2 0 1 0 0 0 0 0
Anna Soper rf............. 1 0 0 0 0 1 0 0
Amanda Haines 1b.......... 2 0 0 0 0 1 5 0
Jen Neil lf............... 2 0 0 0 0 0 3 0
Totals.................... 24 0 2 0 0 6 24 7
Score by innings: R H E
--------------------------------------------
Saint Peter's 000 000 01 - 1 5 0
Princeton University 000 000 00 - 0 2 0
--------------------------------------------
LOB - St. Peter's 5, Princeton 2.
2B - Stockwell.
SB - Veenstra. CS - Neil.
SH - Bronner, Keefe. SF - Kolmos.
Saint Peter's IP H R ER BB SO AB BF
Andy Attanasio...... 8.0 2 0 0 0 6 24 25
Princeton University IP H R ER BB SO AB BF
Brie Galicinao...... 8.0 5 1 0 0 8 26 29
Win - Attanasio. Loss - Galiciano 10-7. Save - None.
HBP - by Galiciano (Deluca).
Umpires -
Start: 1:00 Time: 1:40 Attendance: 130
Box Score
Princeton University Softball
Saint Peter's at Princeton University
Apr 29, 2001 at Princeton University (1895)
Saint Peter's 0 (3-13)
Name (Pos) AB R H RBI BB SO PO A
Pam Deluca cf............. 3 0 1 0 0 2 1 0
Hilary Stockwell 2b....... 3 0 0 0 0 1 2 2
Marsha Kelly c............ 3 0 0 0 0 0 5 1
Candace Winder 1b......... 3 0 0 0 0 1 6 0
Aimee Barsalona 3b........ 3 0 0 0 0 1 1 0
Jen Tango lf.............. 2 0 1 0 1 1 1 0
Danielle Bronner rf....... 3 0 1 0 0 1 0 0
Teresa Wilson ss.......... 2 0 0 0 0 2 2 2
Karen Kolmos dh........... 2 0 0 0 0 2 0 0
Kathryn Bucco p........... 0 0 0 0 0 0 0 1
Totals.................... 24 0 3 0 1 11 18 6
Princeton University 4 (20-15)
Name (Pos) AB R H RBI BB SO PO A
Jen Neil lf............... 2 0 2 1 0 0 0 0
Anna Soper ph/lf.......... 1 0 0 0 0 1 0 0
Lauren Poniatowski 3b..... 3 0 0 0 0 0 0 1
Brie Galicinao dh......... 3 0 0 0 0 0 0 0
Kim Veenstra ss........... 3 1 0 0 0 0 1 3
Kristin Del Calvo 1b...... 3 1 1 1 0 1 6 0
Vicki Siesta c............ 3 0 1 1 0 1 11 0
Mackenzie Forsythe 2b/ph.. 2 0 0 0 0 1 0 0
Devon Keefe ph............ 1 0 0 0 0 1 0 0
Wendy Bingham p........... 3 1 2 0 0 0 0 2
Lori Volker cf............ 3 1 2 1 0 0 1 0
Erin Valocsik rf.......... 0 0 0 0 0 0 2 0
Totals.................... 27 4 8 4 0 5 21 6
Score by innings: R H E
-------------------------------------------
Saint Peter's 000 000 0 - 0 3 2
Princeton University 002 002 - 4 8 0
-------------------------------------------
E - Barsalona, Wilson.
LOB - St. Peter's 4, Princeton 5.
2B - Deluca, Siesta. 3B - Volker.
Saint Peter's IP H R ER BB SO AB BF
Kathryn Bucco....... 6.0 8 4 3 0 5 27 27
Princeton University IP H R ER BB SO AB BF
Wendy Bingham....... 7.0 3 0 0 1 11 24 25
Win - Bingham 5-4. Loss - Bucco. Save - None.
WP - Bucco.
Umpires -
Start: 3:00 pm Time: 1:35 Attendance: 134


.png&width=24&type=webp)




