Princeton University Athletics
Austin Peay Intercollegiate
October 27, 2004 | Women's Golf
Oct. 27, 2004
Recap
Clarksville C.C. Clarksville, TN Dates: 10/25 - 10/26 (Today:08-08-2004)Par: 71 Yardage: 5852
Fin. School Scores 1 Princeton University 315 T 1 Sharla Cloutier 38- 37 75 4 Avery Kiser 39- 37 76 T 6 Annika Welander 41- 39 80 T 32 Taryn Haladay 42- 42 84 T 52 Alexis Etow 45- 42 87
2 Murray State Univ. 319 T 1 Nikki Orazine 39- 36 75 5 Santie Koch 38- 39 77 T 20 Camilla Loeveid 43- 39 82 T 38 Christi Baron 48- 37 85 T 44 April Steenbergen 42- 44 86
3 Wichita State Univ. 323 T 1 Melissa Reeves 39- 36 75 T 12 Nicole Lloyd 43- 38 81 T 26 Whitney McCuistion 42- 41 83 T 32 Jamie Raines 42- 42 84 T 52 Tara Goedeken 44- 43 87
4 Belmont University 325 T 6 Ginna Beazley 42- 38 80 T 12 Audra Williams 39- 42 81 T 12 Kate Austin 43- 38 81 T 26 Rebekah Wilson 42- 41 83 WD Tara Long
5 Troy University 329 T 6 Katelyn Crosson 41- 39 80 T 12 Shauna McVeigh 41- 40 81 T 26 Vicki Power 42- 41 83 T 38 Emily Parker 42- 43 85 T 44 Stephanie Perez 46- 40 86
6 Samford University 334 T 12 Kelly Villarreal 43- 38 81 T 32 Kelly Stout 44- 40 84 T 32 Brooke Barriento 44- 40 84 T 38 Tricia Harlow 45- 40 85 T 72 Courtney Warr 46- 51 97
7 Austin Peay State U. 335 T 20 Amanda Rose 42- 40 82 T 26 Erin Wise 41- 42 83 T 32 Christine Idoux 42- 42 84 T 44 Pier-Anne LaChance 46- 40 86 T 68 Christina Lignarolo 46- 47 93
8 Tennessee Tech U. 336 T 20 Megan French 42- 40 82 T 26 Brandy Stout 42- 41 83 T 38 Beth Underhill 43- 42 85 T 44 Natasha Bolton 47- 39 86 T 52 Kristen Martinez 45- 42 87
9 Lipscomb University 338 T 6 Marie Fillers 41- 39 80 T 20 Lisa Reneke 41- 41 82 T 44 Liz Austin 44- 42 86 T 63 Callie Rice 45- 45 90 67 Britteny Beard 46- 45 91
10 Dayton, U. of 339 T 6 Tiffany Ruhe 41- 39 80 T 38 Melissa Gaus 40- 45 85 T 52 Carolyn Fuchs 43- 44 87 T 52 Laura Grande 44- 43 87 70 Melissa Juve 47- 47 94
11 Butler University 343 T 12 Niki Garden 41- 40 81 T 20 Sarah Swanson 44- 38 82 T 26 Paige McCracken 43- 40 83 T 72 Emily Reeves 50- 47 97 T 77 Abby Seger 53- 48 101
12 Cleveland State U. 345 T 12 Kristen Obush 42- 39 81 T 38 Amanda Glatfelter 44- 41 85 T 44 Patricia Randall 42- 44 86 T 68 Lexi Retzer 46- 47 93 71 Katie McLaughlan 46- 50 96
13 Western Kentucky U. 346 T 12 Sarah Colbert 43- 38 81 T 52 Elizabeth Schmale 45- 42 87 T 61 Lindsey King 44- 44 88 T 63 McKenzie Humphreys 42- 48 90 76 Casey Manion 52- 48 100
14 IUPUI 350 T 6 Ryan Slayback 44- 36 80 T 20 Adrienne Mayhew 41- 41 82 T 63 Kelli Holloway 45- 45 90 75 Lauren Boles 51- 47 98 T 77 Jessica Lackner 51- 50 101
15 Saint Louis 380 T 52 Jenny Madras 43- 44 87 T 52 Keely Fitzgerald 41- 46 87 T 72 Kayla Burke 47- 50 97 80 Lainey Trahan 57- 52 109 83 Ashley Pickett 61- 59 120
16 Tennessee State U. 390 T 44 Jessica Nemnich 39- 47 86 T 52 Leslie Scarborough 42- 45 87 79 Mary Brigance 50- 54 104 81 LaToya Moppins 60- 53 113 82 Morgan Brown 60- 54 114
Fin. Individuals School Scores T 32 Lindsey Curtis Butler 41- 43 84 T 44 Ilka Loubser Murray St. 43- 43 86 T 61 Mary Kane Dayton 45- 43 88 T 63 Kirsten Hassler Tenn. Tech 48- 42 90 84 Amber Dodman Saint Loui 71- 61 132
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM







