Princeton University Athletics
Nittany Lion Fall Invitational
October 04, 2004 | Women's Golf
Oct. 4, 2004
Recap
Nittany Lion Women's Invit.
Penn State Blue StateCollege,PA
Tournament Dates: 10/02 - 10/03
Par: 72 72 72 Daily Low Round
Yardage: 6068 6068 6068 Daily Leader Both
Fin Team Scores
1 UC - Irvine 296 298 303 897 +33
2 Charleston, Coll. of 309 295 298 902 +38
3 Princeton University 302 304 309 915 +51
4 Penn State Univ. 289 314 313 916 +52
5 Rollins College 311 302 313 926 +62
6 Yale University 308 319 319 946 +82
7 Maryland, U. of 311 322 318 951 +87
8 Xavier University 312 318 322 952 +88
9 Ohio University 310 320 325 955 +91
10 N. Car.- Greensboro 313 320 324 957 +93
11 Wm. & Mary, Coll. of 312 322 334 968 +104
12 Georgetown U. 326 322 321 969 +105
13 Bucknell University 325 340 331 996 +132
14 Rutgers University 329 338 348 1015 +151
15 Monmouth University 358 357 366 1081 +217
Fin Name School Scores
1 Selanee' Henderson UC Irvine 75 72 73 220 +4
2 Angie Hill Charleston 73 74 74 221 +5
3 Gretchen Zoeller Charleston 78 70 75 223 +7
4 Amber Weinerth Penn State 75 79 70 224 +8
5 Carling Cho UC Irvine 73 76 76 225 +9
T 6 Angela Won UC Irvine 73 74 79 226 +10
T 6 Brenda McLarnon Charleston 79 74 73 226 +10
T 6 Jane Chin UC Irvine 75 76 75 226 +10
9 Avery Kiser Princeton 75 74 78 227 +11
T 10 Lauren Lundy Penn State 71 77 81 229 +13
T 10 Vanessa Vela Rollins 76 77 76 229 +13
T 12 Annika Welander Princeton 76 78 77 231 +15
T 12 Charlotte Campbell Rollins 78 77 76 231 +15
T 12 Christy Larrimore Georgetown 78 74 79 231 +15
T 12 Ellie Brophy Yale 74 77 80 231 +15
T 12 Katrin Wolfe Penn State 72 78 81 231 +15
T 12 Kim Lorenzana UC Irvine 75 76 80 231 +15
T 12 Sandra De La Cruz Penn State 76 79 76 231 +15
T 19 Evelyn Paik Penn State 71 80 81 232 +16
T 19 Kara Manis Xavier 73 77 82 232 +16
T 19 Maggie Lester Penn State 73 76 83 232 +16
T 19 Meg Nakamura Princeton 74 80 78 232 +16
T 19 Ulrika Ljungman Rollins 81 73 78 232 +16
T 24 Jenna Schmidt NC Greensb 75 77 81 233 +17
T 24 Sharla Cloutier Princeton 79 78 76 233 +17
T 26 Katie Stepanek Maryland 80 79 75 234 +18
T 26 Marie-Pierre Bernier Rollins 76 75 83 234 +18
T 28 Alexis Etow Princeton 77 74 84 235 +19
T 28 January Romero Yale 77 81 77 235 +19
T 28 Kelly Calkin Maryland 76 80 79 235 +19
T 31 Ashley Mylton NC Greensb 80 78 79 237 +21
T 31 Christin Pacacha Penn State 80 80 77 237 +21
T 31 Lindsay Hong Yale 77 79 81 237 +21
T 34 Amber Kuss Charleston 80 82 76 238 +22
T 34 Betsy Houseman Penn State 79 76 83 238 +22
T 34 Jenn Bellso Charleston 79 77 82 238 +22
T 34 Kathleen Hardy Xavier 78 80 80 238 +22
T 34 Sara Ann Palmer Ohio 77 76 85 238 +22
T 34 Taita Jreige Xavier 79 80 79 238 +22
40 Amy Loughney Bucknell 77 82 80 239 +23
41 Julie Tomlinson Ohio 76 82 82 240 +24
T 42 Misha Harvey Wm. & Mary 76 77 88 241 +25
T 42 Shanna Siefke Ohio 78 84 79 241 +25
44 Ana Brown Ohio 79 84 79 242 +26
T 45 Gabby DiMora NC Greensb 79 82 82 243 +27
T 45 Jessica Reno Maryland 76 85 82 243 +27
T 45 Kelly MacWhinnie Maryland 82 79 82 243 +27
T 45 Lauren Pappas Yale 80 82 81 243 +27
T 45 Melissa Depuy Wm. & Mary 79 83 81 243 +27
50 Sarah Sparks Xavier 82 81 81 244 +28
T 51 Anne Taylor Penn State 80 81 84 245 +29
T 51 Maggie Ward Georgetown 85 80 80 245 +29
T 53 Jaime Hays Bucknell 83 84 79 246 +30
T 53 Meredith Waterston Ohio 81 78 87 246 +30
T 53 Nicole Love Penn State 77 88 81 246 +30
T 53 Sayde Murray Wm. & Mary 87 78 81 246 +30
T 57 Courtney Gagnon Penn State 83 80 84 247 +31
T 57 Lauren Braswell Rutgers 80 80 87 247 +31
T 59 Jenna Winokur Georgetown 84 83 81 248 +32
T 59 Tina Kocinski Penn State 81 83 84 248 +32
T 61 Lauren Ressler Yale 84 82 83 249 +33
T 61 Nicole Hayashi Georgetown 83 85 81 249 +33
T 63 Erika Oldenkamp Wm. & Mary 78 84 88 250 +34
T 63 Katie Trotter Maryland 79 84 87 250 +34
T 63 Mary Stewart Rutgers 84 82 84 250 +34
T 66 Brittany Hofmeister NC Greensb 86 83 82 251 +35
T 66 Connie Isler Georgetown 81 88 82 251 +35
68 Annika Windon Princeton 81 80 91 252 +36
T 69 Abby Fowler Xavier 87 81 85 253 +37
T 69 Alexandra Hill Wm. & Mary 79 90 84 253 +37
71 Caitlin Barry Rollins 82 86 86 254 +38
T 72 Becky Pernicone NC Greensb 79 86 90 255 +39
T 72 Maggie Trainor Maryland 84 84 87 255 +39
T 74 Ashley Fowler Rutgers 83 87 86 256 +40
T 74 Emily Chiodo Bucknell 87 83 86 256 +40
76 Marie Bos Georgetown 90 83 84 257 +41
77 Emily Pavesich Penn State 83 91 84 258 +42
T 78 Kathryn Batchelor Bucknell 81 89 89 259 +43
T 78 Kristen Phalen Bucknell 90 85 84 259 +43
80 Rae Johnson Monmouth U 87 84 89 260 +44
T 81 Marion Stanley Yale 83 96 83 262 +46
T 81 Noel Picca Rutgers 82 89 91 262 +46
T 81 Teri Schlang Bucknell 84 90 88 262 +46
84 Rylee Plitz Monmouth U 93 89 86 268 +52
85 Anne Marie McMillan Monmouth U 85 94 93 272 +56
T 86 Monica Coe Rutgers 94 90 97 281 +65
T 86 Morgan Reynolds Monmouth U 93 90 98 281 +65
88 Annie Pollock Monmouth U 112 103 114 329 +113
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 314.07 319.40 322.93 318.80
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 15 15 15 45
Player Statistics
Average Score: 80.14 81.30 82.33 81.25
Rounds Below Par: 2 1 1 4
Rounds Even Par: 1 1 0 2
Rounds Above Par: 85 86 87 258







