Princeton University Athletics
Players Mentioned
Mary Fossum Invitational
September 19, 2005 | Women's Golf
Sept. 19, 2005
Recap
Mary Fossum Invitational
Forest Akers West E. Lansing, MI
Tournament Dates: 09/17 - 09/18, 2005
Par: 72 72 72 Daily Low Round
Yardage: 6278 6278 6278 Daily Leader Both
Fin Team Scores
1 Michigan State U. 299 295 295 889 +25
2 SMU 294 301 302 897 +33
3 Northwestern Univ. 306 292 303 901 +37
4 Kent State 307 299 303 909 +45
5 Toledo, U. of 312 294 306 912 +48
6 Michigan, U. of 309 304 301 914 +50
7 Oklahoma, U. of 314 295 307 916 +52
8 Princeton University 311 301 305 917 +53
9 Illinois State Univ. 319 309 296 924 +60
T 10 Iowa State Univ. 307 316 310 933 +69
T 10 Wisconsin, U. of 312 309 312 933 +69
12 Iowa, U. of 317 308 314 939 +75
13 Illinois, U. of 319 300 325 944 +80
14 Eastern Michigan 317 310 323 950 +86
15 Indiana University 322 318 313 953 +89
Fin Name School Scores
T 1 Becky Wood Kent State 76 71 73 220 +4
T 1 Jennifer Hong N'western 70 76 74 220 +4
T 3 Alice Kim N'western 76 73 72 221 +5
T 3 Dayna Burleigh Mich. St. 70 79 72 221 +5
T 3 Heather Rose Mich. St. 76 71 74 221 +5
T 3 Kelly Jacques Oklahoma 77 73 71 221 +5
T 3 Kristina Rothengatte SMU 73 74 74 221 +5
T 8 Jennifer Ackerson SMU 73 75 74 222 +6
T 8 Mandi McConnell Mich. St. 75 74 73 222 +6
T 8 Sharla Cloutier Princeton 74 76 72 222 +6
11 Amy Schmucker Michigan 74 76 73 223 +7
12 Brianna Broderick Michigan 78 72 74 224 +8
T 13 Kira Meixner Kent State 75 75 75 225 +9
T 13 Marlowe Boukis Princeton 74 75 76 225 +9
T 13 Samantha Richdale IL St. 76 77 72 225 +9
T 13 Shannon Johnson Indiana 74 74 77 225 +9
T 17 Lacey Jones SMU 73 74 79 226 +10
T 17 Natalie Storck Toledo 78 72 76 226 +10
T 17 Susannah Aboff Princeton 78 74 74 226 +10
T 17 Tammy Clelland Toledo 76 72 78 226 +10
T 21 Kendall Dye Oklahoma 76 72 80 228 +12
T 21 Sara Brown Mich. St. 78 73 77 228 +12
T 23 Catherine Fortin E Michigan 71 78 80 229 +13
T 23 Jeana Dahl Wisconsin 77 77 75 229 +13
T 23 Kirby Dreher Kent State 78 74 77 229 +13
T 26 Jill Marcum Iowa 79 77 74 230 +14
T 26 Jordyn Wells Mich. St. 76 77 77 230 +14
T 26 Kendra Hanson Iowa State 80 75 75 230 +14
T 29 Ashley Deatherage SMU 77 78 76 231 +15
T 29 Laura Cross SMU 75 78 78 231 +15
31 Brittany Johnston N'western 80 70 82 232 +16
T 32 Christi Athas Iowa State 73 79 81 233 +17
T 32 Hilary Anderson IL St. 83 78 72 233 +17
T 32 Jess Shin Iowa State 76 81 76 233 +17
T 32 Kim Kester Toledo 83 73 77 233 +17
T 32 Stacy Smoot Oklahoma 81 73 79 233 +17
T 37 Katie Elliott Wisconsin 79 77 78 234 +18
T 37 Katie Trachok N'western 80 79 75 234 +18
T 37 Lindsay Davis Michigan 80 72 82 234 +18
T 40 Ali Stinson Michigan 77 84 74 235 +19
T 40 Ashlie Rose IL St. 84 78 73 235 +19
T 40 Megan Godfrey Illinois 79 73 83 235 +19
T 40 Melanie Boyles Iowa 75 79 81 235 +19
T 44 Jamee Plastow E Michigan 80 76 80 236 +20
T 44 Maddi Swaney Kent State 78 79 79 236 +20
T 44 Rachel Meikle Mich. St. 83 77 76 236 +20
T 44 Stephanie Mory Illinois 82 77 77 236 +20
T 48 Chelsea Bach IL St. 80 78 79 237 +21
T 48 Jaclyn Stelzer Oklahoma 81 79 77 237 +21
T 48 Jill Ries Wisconsin 83 75 79 237 +21
T 48 Karen DeLaney Kent State 78 81 78 237 +21
T 48 Katie Strawser E Michigan 83 73 81 237 +21
T 48 Seul Ki Park Illinois 76 78 83 237 +21
T 54 Kaitlin Troop IL St. 80 76 82 238 +22
T 54 Tyrette Metzendorf Iowa 85 76 77 238 +22
T 56 Amy Riepma Iowa 79 76 84 239 +23
T 56 Heather Scholten N'western 83 73 83 239 +23
T 56 Heather Wright Oklahoma 80 77 82 239 +23
T 59 Boram Lee Toledo 78 87 75 240 +24
T 59 Carissa Werlinger Wisconsin 78 82 80 240 +24
T 59 Casey Burden Illinois 85 72 83 240 +24
T 59 Elaine Harris Indiana 83 79 78 240 +24
T 59 Jackie Obermueller Wisconsin 78 80 82 240 +24
T 59 Katie Myos Toledo 80 77 83 240 +24
T 59 Megan Goodwin Oklahoma 79 82 79 240 +24
T 59 Tracy Stanford Iowa State 81 81 78 240 +24
T 67 Amber Lindgren Indiana 84 81 77 242 +26
T 67 Katie Williams Kent State 82 80 80 242 +26
69 Kristine Cook Illinois 82 79 82 243 +27
70 Annika Welander Princeton 85 76 83 244 +28
71 Karly Pinder Iowa State 78 82 86 246 +30
72 Kelly Boogaard E Michigan 83 84 82 249 +33
T 73 Kelly Easton Michigan 86 84 80 250 +34
T 73 Maggie Gelber Iowa 84 84 82 250 +34
T 75 Annika Windon Princeton 86 82 83 251 +35
T 75 Katie Carlson Indiana 83 84 84 251 +35
77 Kendal Hake Indiana 82 89 81 252 +36
78 Rose Cassard Michigan 87 80 88 255 +39
T 79 Amanda Wilson Mich. St. 89 83 84 256 +40
T 79 Stephanie Fleet E Michigan 86 83 87 256 +40
DNF Kristen Polanski Mich. St. 80 - 84
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 311.00 303.40 307.67 307.36
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 15 15 15 45
Player Statistics
Average Score: 79.05 77.25 78.31 78.21
Rounds Below Par: 3 3 1 7
Rounds Even Par: 0 6 5 11
Rounds Above Par: 78 71 75 224












