Princeton University Athletics
Louisville 6, Princeton 1
March 11, 2007 | Softball
Princeton vs Louisville (Mar 11, 2007)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
|
News Box Score |
2007 Princeton Softball
Princeton vs Louisville
Mar 11, 2007 at College Park, Md. (Taylor Stadium)
Princeton 1 (5-4)
| Player | ab | r | h | rbi |
| STEEL, Stephanie cf | 3 | 0 | 1 | 0 |
| ARANEO, Jackie ss | 3 | 0 | 0 | 0 |
| WELCH, Kathryn 3b | 3 | 0 | 0 | 0 |
| QUIST, Kelsey lf/rf | 3 | 1 | 1 | 1 |
| LETTIRE, Jamie 1b/p | 3 | 0 | 0 | 0 |
| VARNER, Calli Jo dp/p | 2 | 0 | 0 | 0 |
| DALMUT, Beth 1b | 1 | 0 | 0 | 0 |
| O'HARA, Samantha c | 1 | 0 | 0 | 0 |
| BROGAN, Larkin c | 0 | 0 | 0 | 0 |
| BIERMAN, Lauren 2b | 2 | 0 | 0 | 0 |
| MORENO, Brianna rf/lf | 2 | 0 | 0 | 0 |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 |
Louisville 6 (11-8)
| Player | ab | r | h | rbi |
| RENDON, Audrey 3b | 3 | 0 | 0 | 0 |
| HICKS, Candi lf | 3 | 0 | 0 | 0 |
| MOORE, Courtney ss | 3 | 0 | 1 | 0 |
| ROTH, Melissa c | 2 | 1 | 0 | 0 |
| YORK, Brittany dp | 2 | 1 | 1 | 0 |
| McCRAIN, Brooke rf | 2 | 2 | 2 | 2 |
| SAKSEFSKI, Rebecca 2b | 2 | 1 | 1 | 1 |
| TOTTEN, Sarah 1b | 3 | 1 | 2 | 3 |
| CUNNINGHAM, Kristi cf | 3 | 0 | 0 | 0 |
| BISHOP, Catherine p | 0 | 0 | 0 | 0 |
| STANFILL, Kassie p | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Princeton........... 000 010 0 - 1 2 1 Louisville.......... 040 101 X - 6 7 0 ----------------------------------------- |
| E - STEEL. LOB - Princeton 2; Louisville 3. 2B - YORK; McCRAIN; TOTTEN. 3B - McCRAIN. HR - QUIST(2); TOTTEN(1). HBP - ROTH. SH - YORK; SAKSEFSKI. |
|
| WP - VARNER. HBP - by SCHAUS (ROTH). Pitches/strikes: SCHAUS 27/21; LETTIRE 23/14; VARNER 44/27; BISHOP 68/42; STANFILL 28/19.
Strikeouts - ARANEO 2; WELCH 2; QUIST 2; LETTIRE; VARNER; O'HARA; MOORE; CUNNINGHAM. Walks - O'HARA; McCRAIN. Umpires - HP: Marc Bregmann 2B: Sonny Pompilii |
|
Box Score |
2007 Princeton Softball
Princeton vs Louisville
Mar 11, 2007 at College Park, Md. (Taylor Stadium)
Princeton 1 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEEL, Stephanie cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ARANEO, Jackie ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| WELCH, Kathryn 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| QUIST, Kelsey lf/rf | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| LETTIRE, Jamie 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| VARNER, Calli Jo dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DALMUT, Beth 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| O'HARA, Samantha c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| BROGAN, Larkin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIERMAN, Lauren 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| MORENO, Brianna rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SCHAUS, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 1 | 2 | 1 | 1 | 9 | 18 | 6 | 2 | |
Louisville 6 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RENDON, Audrey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| HICKS, Candi lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Courtney ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| ROTH, Melissa c | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| YORK, Brittany dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCRAIN, Brooke rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SAKSEFSKI, Rebecca 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TOTTEN, Sarah 1b | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | |
| CUNNINGHAM, Kristi cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| BISHOP, Catherine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| STANFILL, Kassie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 6 | 7 | 6 | 1 | 2 | 21 | 8 | 3 | |
Score by Innings R H E ----------------------------------------- Princeton........... 000 010 0 - 1 2 1 Louisville.......... 040 101 X - 6 7 0 ----------------------------------------- |
| E - STEEL. LOB - Princeton 2; Louisville 3. 2B - YORK; McCRAIN; TOTTEN. 3B - McCRAIN. HR - QUIST(2); TOTTEN(1). HBP - ROTH. SH - YORK; SAKSEFSKI. |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHAUS, Kristen L,2-3 | 2.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 27 |
| LETTIRE, Jamie | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 23 |
| VARNER, Calli Jo | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 44 |
| Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISHOP, Catherine W,6-6 | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | 68 |
| STANFILL, Kassie | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 28 |
| Win - BISHOP (6-6). Loss - SCHAUS (2-3). Save - None. WP - VARNER. HBP - by SCHAUS (ROTH). Pitches/strikes: SCHAUS 27/21; LETTIRE 23/14; VARNER 44/27; BISHOP 68/42; STANFILL 28/19.
Umpires - HP: Marc Bregmann 2B: Sonny Pompilii |
|
Composite Box Score |
2007 Princeton Softball
Princeton vs Louisville - Composite Box Score
Mar 11, 2007 at College Park, Md. (Taylor Stadium)
| Princeton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STEEL cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ARANEO ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| WELCH 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| QUIST lf/rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| LETTIRE 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| VARNER dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALMUT 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| O'HARA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BROGAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIERMAN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MORENO rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 18 | 6 | 1 |
| Louisville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RENDON 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| HICKS lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| ROTH c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| YORK dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCRAIN rf | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAKSEFSKI 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTTEN 1b | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| CUNNINGHAM cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BISHOP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| STANFILL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 6 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 21 | 8 | 0 |
| Princeton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHAUS, Kristen L,2-3 | 2.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 27 |
| LETTIRE, Jamie | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 23 |
| VARNER, Calli Jo | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 44 |
| Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISHOP, Catherine W,6-6 | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | 68 |
| STANFILL, Kassie | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 28 |
| Umpires - HP: Marc Bregmann 2B: Sonny Pompilii Start: 1:17 pm Time: 1:28 Attendance: 33 |
|
Play-by-Play |
2007 Princeton Softball
Princeton vs Louisville
Mar 11, 2007 at College Park, Md. (Taylor Stadium)
Princeton starters: 12/cf STEEL; 15/ss ARANEO; 4/3b WELCH; 16/lf QUIST; 21/1b LETTIRE; 9/dp VARNER; 10/c O'HARA; 13/2b BIERMAN; 7/rf MORENO; 2/p SCHAUS;
Louisville starters: 0/3b RENDON; 11/lf HICKS; 7/ss MOORE; 2/c ROTH; 8/dp YORK; 1/rf McCRAIN; 6/2b SAKSEFSKI; 14/1b TOTTEN; 21/cf CUNNINGHAM; 17/p BISHOP;
Princeton 1st - STEEL grounded out to 1b unassisted (0-0). ARANEO struck out swinging (1-2). WELCH struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Louisville 1st - RENDON popped up to 3b (1-2). HICKS popped up to ss (1-1). MOORE struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Princeton 2nd - QUIST struck out swinging (2-2). LETTIRE struck out swinging (3-2). VARNER struck out swinging (3-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Louisville 2nd - ROTH hit by pitch (0-0). YORK out at first p to 2b, SAC, bunt (0-1); ROTH advanced to second. McCRAIN tripled to left field, RBI (0-0); ROTH scored. SAKSEFSKI singled to left center, RBI (0-1); McCRAIN scored. TOTTEN homered to left center, 2 RBI (0-1); SAKSEFSKI scored. CUNNINGHAM struck out looking (2-2). RENDON grounded out to 3b (0-2). 4 runs, 3 hits, 0 errors, 0 LOB.
Princeton 3rd - O'HARA struck out swinging (1-2). BIERMAN grounded out to 2b (1-0). MORENO out at first p to 2b (2-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Louisville 3rd - LETTIRE to p. DALMUT to 1b for VARNER. / for SCHAUS. HICKS flied out to rf (0-0). MOORE lined out to rf (1-1). ROTH flied out to cf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Princeton 4th - STEEL grounded out to p (0-0). ARANEO struck out swinging (3-2). WELCH struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Louisville 4th - YORK doubled to left field (2-1). McCRAIN doubled to left center, RBI (3-2); YORK scored. SAKSEFSKI out at first p to 2b, SAC, bunt (0-0); McCRAIN advanced to third. TOTTEN grounded out to ss (0-1). CUNNINGHAM grounded out to 1b unassisted (1-0). 1 run, 2 hits, 0 errors, 1 LOB.
Princeton 5th - QUIST homered to right field, RBI (1-1). LETTIRE lined out to 3b (1-0). DALMUT grounded out to 3b (1-0). O'HARA walked (3-1). BIERMAN grounded out to ss (1-2). 1 run, 1 hit, 0 errors, 1 LOB.
Louisville 5th - QUIST to rf. LETTIRE to 1b. VARNER to p for DALMUT. BROGAN to c for O'HARA. MORENO to lf. RENDON fouled out to 3b (1-2). HICKS flied out to rf (1-1). MOORE singled through the left side (2-1). ROTH reached on a fielder's choice (1-2); MOORE out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Princeton 6th - STANFILL to p for BISHOP. MORENO grounded out to p (0-0). STEEL singled to center field (3-2). ARANEO flied out to cf (1-1). WELCH grounded out to 3b (0-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Louisville 6th - YORK grounded out to ss (3-2). McCRAIN walked (3-0). McCRAIN advanced to second on a wild pitch. SAKSEFSKI popped up to 3b (2-2). TOTTEN doubled to left center, RBI, advanced to third on an error by cf (0-2); McCRAIN scored. CUNNINGHAM flied out to lf (3-2). 1 run, 1 hit, 1 error, 1 LOB.
Princeton 7th - QUIST struck out swinging (1-2). LETTIRE fouled out to ss (3-2). VARNER grounded out to 3b (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.
|
Plate appearance breakdown |
2007 Princeton Softball
Princeton vs Louisville - Plate Appearance Breakdown
Mar 11, 2007 at College Park, Md. (Taylor Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Princeton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STEEL cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| ARANEO ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| WELCH 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| QUIST lf/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LETTIRE 1b/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| VARNER dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DALMUT 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| O'HARA c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROGAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BIERMAN 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| MORENO rf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| SCHAUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-23 | 0-0 | 0-3 | 0-3 | 0-7 | 1-7 | 0-0 | 0-0 | 0 | 2 | 0 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Princeton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SCHAUS | 10 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | 2-5 | 3-3 | 0-2 | 1-2 | 2 | 2 | 27 |
| LETTIRE | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-5 | 1-3 | 0-2 | 1-2 | 3 | 3 | 23 |
| VARNER | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2-6 | 1-4 | 2-4 | 0-2 | 2 | 4 | 44 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Louisville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RENDON 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| HICKS lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| MOORE ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ROTH c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| YORK dp | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| McCRAIN rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SAKSEFSKI 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| TOTTEN 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 |
| CUNNINGHAM cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| BISHOP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STANFILL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 23 | 7 | 1 | 1 | 2 | 0 | 0 | 0-0 | 7-23 | 4-8 | 5-10 | 7-12 | 2-8 | 2-6 | 0-0 | 1-2 | 2 | 3 | 1 | 7 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Louisville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BISHOP | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 1-12 | 0-1 | 0-5 | 1-5 | 6 | 1 | 68 |
| STANFILL | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-5 | 0-2 | 0-2 | 0-2 | 3 | 2 | 28 |
|
Howe report |
Game number PRINLOU2 |
Score by Innings R H E ----------------------------------------- Princeton........... 000 010 0 - 1 2 1 Louisville.......... 040 101 X - 6 7 0 ----------------------------------------- |
|
Line score |
|


%20(1).png&width=24&type=webp)







